Race Calendar

Racing Program (OCTOBER 6, 2017)

GROUP  RACE 4-5
WTA COVERS RACES 2-8
XD (1-3) – TRIFECTA – QUARTET – PENTAFECTA – DD+1  
1,200 METERS
POST TIME: 6:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 AVA JING POT POT 55 JB GUCE DICHAVES JA C HIPOLITO RC
2 KING’S GUARD 54 PJA GUCE MABABANGLOOB AH LAURON FL
3 ZAPIMA 54 OP CORTEZ MAGNO NM VICENTE CM
4 NICCOLE GIRL 51 BD FULGENCIO   -3 UY PP DELA CRUZ DR
4a WHITE CHOCOLATE 56 RM UBALDO UY PP DELA CRUZ DR
5 MUSIC OF LIFE 52 JT ZARATE CUNANAN MS DELA CRUZ DR
6 BULL STAR RISING 55.5 DL CAMANERO JR AVILA CG JR JORGE DD JR
7 JOHNNY BE GOOD 57 KB ABOBO SC STOCKFARM INC SANTOS TE

 

Recent Results

P5 WIN

FINISH PRICE
1st 7 11.50
2nd 4
3rd 1
POOL FINISH PRICE
P5 FORECAST 7/4 28.50
P2 TRIFECTA 7/4/1 38.20
P2 QUARTET 7/4/1/5 45.80
P2 PENTAFECTA 7/4/1/5/3 163.60

Racing Analysis and Performance

RACE ANALYSIS RACE 1 GROUP (4-5) 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 AVA JING POT POT (4) 55 JB GUCE 9/23/2017 SL 1 1400 1.29.8 7 GROUP RACE JB GUCE 53 1.29
9/8/2017 SL 8 1300 1.23.0 5 GROUP RACE JB GUCE 54 1.23
6/27/2017 SA 4 1200 1.14.6 5 GROUP RACE JB GUCE 55 1.14
2 KING’S GUARD (5) 54 PJA GUCE 3/26/2017 SA 12 1200 1.14.8 3 GROUP RACE PJA GUCE 55 1.14
3/5/2017 SA 5 1200 1.15.2 4 GROUP RACE PJA GUCE 53 1.15
2/17/2017 SA 9 1200 1.14.8 1 GROUP RACE PJA GUCE 55.5 1.14
3 ZAPIMA (5) 54 OP CORTEZ 9/25/2017 SA 6 1200 1.13.8 1 GROUP RACE OP CORTEZ 54 1.13
9/10/2017 SA 10 1200 1.15.8 7 GROUP RACE OP CORTEZ 55 1.15
8/30/2017 SA  6 1200 1.15.2 3 GROUP RACE OP CORTEZ 54.5 1.15
4 NICCOLE GIRL (5) 51 BD FULGENCIO -3 9/17/2017 MB 3 1600 1.39.0 4 GROUP RACE BD FULGENCIO 52 1.39
8/24/2017 SA  5 1200 1.12.8 1 GROUP RACE BD FULGENCIO 53 1.12
8/2/2017 SL  1 1400 1.29 1 GROUP RACE BD FULGENCIO 54 1.29
4A WHITE CHOCOLATE (4) 56 RM UBALDO 9/17/2017 MB 3 1600 1.39.8 6 GROUP RACE RM UBALDO 52 1.39
8/25/2017 SA  6 1200 1.13.2 1 GROUP RACE RM UBALDO 53 1.13
8/2/2017 SL B1 1000 1.04 1 GROUP RACE RM UBALDO 54 1.04
5 MUSIC OF LIFE (5) 52 JT ZARATE 9/24/2017 SL 7 1400 1.30.2 7 GROUP RACE JT ZARATE 53 1.30
9/9/2017 SA 3 1200 1.13.0 2 GROUP RACE JT ZARATE 52 1.13
7/27/2017 SL 6 1300 1.25.4 6 GROUP RACE JT ZARATE 52.5 1.25
6 BULL STAR RISING (5) 55.5 DL CAMAÑERO JR 9/10/2017 SA 3 1300 1.21.6 6 GROUP RACE DL CAMAÑERO JR 52.5 1.21
8/25/2017 SA  6 1200 1.14.4 4 GROUP RACE DL CAMAÑERO JR 53.5 1.14
8/8/2017 SA  2 1600 1.43 2 GROUP RACE DL CAMAÑERO JR 55.5 1.43
7 JOHNNY BE GOOD (4) 57 KB ABOBO 9/24/2017 SL 7 1400 1.28.2 1 GROUP RACE KB ABOBO 54.5 1.28
9/12/2017 SL 7 1400 1.28.4 3 GROUP RACE KB ABOBO 54 1.28
8/13/2017 SL  2 1400 1.30.2 1 GROUP RACE KB ABOBO 53.5 1.30

Race Calendar

Racing Program (OCTOBER 6, 2017)

2YO MAIDEN RACE
WTA COVERS RACES 2-8
XD (1-3) – TRIFECTA – QUARTET – PENTAFECTA – DD+1 
1,200 METERS
POST TIME: 6:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 TIPSY TAPSI 54 RC LANDAYAN AVELINO, JOHN ERICSON OA VELASQUEZ
2 AZAP 52 RA BASE JAVIER, LEONARDO M. JR. RR YAMCO
3 PAGKAKAISA 54 DAN L CAMAÑERO LAPUS, JECI A. ES LADIANA
4 TOOL OF CHOICE 52 PJA GUCE CRUZ, NICOMEDEZ G. AC SORDAN JR

Recent Results

P5 WIN

FINISH PRICE
1st 1 10.50
2nd 4
3rd 2
POOL FINISH PRICE
P5 FORECAST 1/4 192.00
P5 DAILY DOUBLE 7/1 33.50

Racing Analysis and Performance

RACE ANALYSIS RACE 2 2YO MAIDEN RACE 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 TIPSY TAPSI 54 RC LANDAYAN 9/19/2017 SA N1 1000 1.02.2 1 2YO-M RACE RC LANDAYAN 54 1.02
2 AZAP 52 RA BASE 9/19/2017 SA 1 1300 1.22.2 3 2YO-M RACE RA BASE 52 1.22
9/9/2017 SA VIC 1000 1.03.6 1 2YO-M RACE RA BASE 54 1.03
9/4/2017 SA B1 1000 1.04.4 3 2YO-M RACE RA BASE 54 1.04
3 PAGKAKAISA 54 DAN L CAMAÑERO 9/25/2017 SA BT 1000 1.03.4 2 2YO-M RACE DAN L CAMAÑERO 54 1.03
9/14/2017 SA N1 1000 1.04.2 2 2YO-M RACE DAN L CAMAÑERO 54 1.04
4 TOOL OF CHOICE 52 PJA GUCE 9/19/2017 SA 1 1300 1.24.0 6 2YO-M RACE PJA GUCE 52 1.24
7/29/2017 SA N1 1000 1.05 3 2YO-M RACE PJA GUCE 54 1.05

Race Calendar

Racing Program (OCTOBER 6, 2017)

GROUP (7)2ND WTA COVERS RACE 3-9 XD 3-5 – TRIFECTA –  QUARTET – SUPER SIX – DD+1 1,200 METERS ST 7:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 POPSICLE 54 DL CAMAÑERO JR ATIENZA, ALFREDO C. FL LAURON
2 KING’S REWARD 53 DAN  L CAMAÑERO YOKISHOTI ENTERPRISE OA VELASQUEZ
3 SENI SEVIYORUM 54 JB GUCE PASION, LEONORA S MC R MACARAIG
4 BOURBON STREET 51 JD BITOR -2 LUMABAS, FELIX R. CB GUERRA
5 THUNDER MAXX 55 CV GARGANTA NIETO, JAMES KENRICK P. DS SORDAN
6 MAGIC WALLET 54 MV PILAPIL MORALES, NARCISO O. JS HENSON
7 KING OF LESS 52 RV POBLACION OCAMPO, ROSENDA ANN M. JA LAPUS
7A MINOTAUR 52.5 KS BERGANCIA OCAMPO, ROSENDA ANN M. ER S LADIANA
8 OCEANSIDE 56 AP ASUNCION STONY ROAD HORSE FARM, INC. RR YAMCO
9 TEEJAY’S GOLD 55.5 AP NAVAROSA LOGARTA, ERNESTO P JR AS JACOB
10 ROCKAWAY 54 RH SILVA CANDO, VIRGILIO N. AA VICENTE, JR.
11 BELLE ROYALE 53.5 RA BASE MARTINEZ, VICTOR S. RS TUPAS
12 BATANG BANGKAL 53.5 PAT R DILEMA EUSEBIO, FERDIAND T. DR DELA CRUZ

Recent Results

P5 WIN

FINISH PRICE
1st 8 6.00
2nd 5
3rd 1
POOL FINISH PRICE
P5 FORECAST 8/5 16.50
P2 TRIFECTA 8/5/1 25.00
P5 DAILY DOUBLE 1/8 22.50
P2 QUARTET 8/5/1/11 80.00
P2 DD+1 7/1/8 27.40
P5 EXTRA DOUBLE 7/8 18.50
P2 SUPER 6 8/5/1/11/2/3 50,532.20

Racing Analysis and Performance

RACE ANALYSIS RACE 3 GROUP (7) 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 POPSICLE 54 DL CAMAÑERO JR 9/20/2017 SA 3 1300 1.19.6 1 GROUP RACE DL CAMAÑERO JR 54 1.19
9/14/2017 SA 1 1300 1.20.4 2 GROUP RACE DL CAMAÑERO JR 53 1.20
9/9/2017 SA 4 1200 1.17.2 5 GROUP RACE DL CAMAÑERO JR 54 1.17
2 KING’S REWARD 53 DAN L CAMAÑERO 9/9/2017 SA 9 1200 1.15.6 5 GROUP RACE DAN L CAMAÑERO 58 1.15
6/6/2017 SA 4 1200 1.14.6 2 GROUP RACE DAN L CAMAÑERO 54 1.14
6/2/2017 SA 9 1200 1.16 3 GROUP RACE DAN L CAMAÑERO 56.5 1.16
3 SENI SEVIYORUM 54 JB GUCE 9/25/2017 SA 2 1200 1.14.0 2 GROUP RACE JB GUCE 54.5 1.14
9/20/2017 SA 3 1300 1.21.8 7 GROUP RACE JB GUCE 55.5 1.21
9/14/2017 SA 4 1300 1.21.0 3 GROUP RACE JB GUCE 55 1.21
4 BOURBON STREET 51 JD BITOR -2 7/14/2017 SA 2 1200 1.18.8 7 GROUP RACE JD BITOR 54 1.18
7/9/2017 SA V1 1000 1.04.8 2 GROUP RACE JD BITOR 54 1.04
6/27/2017 SA 7 1200 1.17.4 1 GROUP RACE JD BITOR 52 1.17
5 THUNDER MAXX 55 CV GARGANTA 8/11/2017 MT  7 1200 1.12.2 3 GROUP RACE CV GARGANTA 54.5 1.12
8/2/2017 SL  8 1400 1.30.8 3 GROUP RACE CV GARGANTA 54 1.30
7/28/2017 SL 7 1300 1.22.6 1 GROUP RACE CV GARGANTA 54 1.22
6 MAGIC WALLET 54 MV PILAPIL 9/19/2017 SA 8 1300 1.20.8 2 GROUP RACE MV PILAPIL 53 1.20
9/15/2017 SA 7 1300 1.20.0 4 GROUP RACE MV PILAPIL 54 1.20
9/4/2017 SA B2 1000 1.01.6 1 GROUP RACE MV PILAPIL 54 1.01
7 KING OF LESS 52 RV POBLACION 9/19/2017 SA 8 1300 1.22.2 8 GROUP RACE RV POBLACION 53 1.22
8/8/2017 SA  3 1200 1.16.8 8 GROUP RACE RV POBLACION 54 1.16
7/18/2017 SA B2 1000 1.03.4 3 GROUP RACE RV POBLACION 54 1.03
7A MINOTAUR 52.5 KS BERGANCIA 8/25/2017 SA  2 1200 1.17 7 GROUP RACE KS BERGANCIA 53.5 1.17
8/9/2017 SA  8 1200 1.15.6 7 GROUP RACE KS BERGANCIA 54.5 1.15
8/3/2017 SA  1 1200 1.15.4 3 GROUP RACE KS BERGANCIA 54 1.15
8 OCEANSIDE 56 AP ASUNCION 9/15/2017 SA 7 1300 1.19.6 2 GROUP RACE AP ASUNCION 54 1.19
8/24/2017 SA  5 1200 1.13.6 4 GROUP RACE AP ASUNCION 53 1.13
8/8/2017 SA  3 1200 1.13.2 1 GROUP RACE AP ASUNCION 54 1.13
9 TEEJAY’S GOLD 55.5 AP NAVAROSA 9/8/2017 SL 9 1400 1.30.4 5 GROUP RACE AP NAVAROSA 56.5 1.30
7/18/2017 SA 1 1200 1.15.4 2 GROUP RACE AP NAVAROSA 55.5 1.15
6/22/2017 SA 7 1200 1.14.6 2 GROUP RACE AP NAVAROSA 55.5 1.14
10 ROCKAWAY 54 RH SILVA 9/25/2017 SA 6 1200 1.16.0 5 GROUP RACE RH SILVA 52 1.16
7/29/2017 SA 11 1200 1.13.6 1 GROUP RACE RH SILVA 54 1.13
7/9/2017 SA 12 1200 1.13.4 1 GROUP RACE RH SILVA 53 1.13
11 BELLE ROYALE 53.5 RA BASE 9/22/2017 MB 2 1200 1.13.0 4 GROUP RACE RA BASE 54.5 1.13
9/17/2017 MB 10 1400 1.25.0 3 GROUP RACE RA BASE 54 1.25
9/5/2017 MB 3 1400 1.26.6 1 GROUP RACE RA BASE 52 1.26
12 BATANG BANGKAL 53.5 PAT R DILEMA 9/19/2017 SA 8 1300 1.21.6 6 GROUP RACE PAT R DILEMA 55.5 1.21
8/4/2017 SA  1 1200 1.14.6 3 GROUP RACE PAT R DILEMA 54 1.14
7/18/2017 SA 3 1200 1.16 1 GROUP RACE PAT R DILEMA 54.5 1.16

Race Calendar

Racing Program (OCTOBER 6, 2017)

CONDITION RACE 22 PICK 6 COVERS RACES 4-9  XD 4-6 – TRIFECTA – QUARTET – DD+1  1,200 METERS  ST  7:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 TALON 53 DAN L CAMAÑERO AVELINO, JOHN ERICSON OA VELASQUEZ
2 TITO ARRU 53 CP HENSON NIETO, ROLANDO O MC R MACARAIG
3 PRIZED ANGEL 52 AS PARE PUYAT, RAYMUND B. DS SORDAN
4 HAIL PRAESES 52 JD BITOR -2 ALMEDA, MARIANO C. JEF S HENSON
5 FAME AND FORTUNE 51 GL SIEGO -1 RODRIGUEZ, JOHNNY A. AB VILLANUEVA
6 SWERTENG LOHRKE 52 JB CORDOVA LAZARO, ESTANISLAO C. ES LAGMAY

Recent Results

P5 WIN

FINISH PRICE
1st 1 10.00
2nd 6
3rd 2
POOL FINISH PRICE
P5 FORECAST 1/6 29.00
P2 TRIFECTA 1/6/2 23.80
P5 DAILY DOUBLE 8/1 12.00
P2 QUARTET 1/6/2/3 33.60
P2 DD+1 1/8/1 16.20
P5 EXTRA DOUBLE 1/1 24.00

Racing Analysis and Performance

RACE ANALYSIS RACE 4 CONDITION RACE (22) 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 TALON 53 DAN L CAMAÑERO 9/14/2017 SA 2 1300 1.24.2 3 CONDITION RACE DAN L CAMAÑERO 52 1.24
9/4/2017 SA  5 1200 1.19.0 6 CONDITION RACE DAN L CAMAÑERO 51 1.19
8/30/2017 SA  1 1200 1.19.4 4 CONDITION RACE DAN L CAMAÑERO 49 1.19
2 TITO ARRU 53 CP HENSON 9/20/2017 SA 1 1300 1.25.6 5 CONDITION RACE CP HENSON 53 1.25
9/15/2017 SA 1 1300 1.27.2 9 CONDITION RACE CP HENSON 52 1.27
9/9/2017 SA 8 1200 1.21.4 7 CONDITION RACE CP HENSON 53 1.21
3 PRIZED ANGEL 52 AS PARE 9/11/2017 MB 3 1200 1.21.8 7 CONDITION RACE AS PARE 49 1.21
9/4/2017 SA  5 1200 1.19.0 7 CONDITION RACE AS PARE 52 1.19
6/28/2017 SA 2 1200 1.21 8 CONDITION RACE AS PARE 52 1.21
4 HAIL PRAESES 52 JD BITOR -2 9/25/2017 SA 7 1200 1.21.2 9 CONDITION RACE JD BITOR 49 1.21
6/28/2017 SA 8 1200 1.25.2 9 CONDITION RACE JD BITOR 49 1.25
6/23/2017 SA 5 1200 1.24 7 CONDITION RACE JD BITOR 50 1.24
5 FAME AND FORTUNE 51 GL SIEGO -1 9/20/2017 SA 1 1300 1.26.6 6 CONDITION RACE GL SIEGO 51 1.26
8/9/2017 SA  4 1200 1.22.2 14 CONDITION RACE GL SIEGO 49 1.22
8/3/2017 SA  7 1200 1.23 10 CONDITION RACE GL SIEGO 49 1.23
6 SWERTENG LOHRKE 52 JB CORDOVA 6/28/2017 SA 2 1200 1.21 9 CONDITION RACE JB CORDOVA 52 1.21
6/23/2017 SA 3 1200 1.20.6 5 CONDITION RACE JB CORDOVA 52 1.20
6/15/2017 SL 5 1300 1.28.4 4 CONDITION RACE JB CORDOVA 53 1.28

Race Calendar

Racing Program (OCTOBER 6, 2017)

CONDITION RACE (15)  2ND PICK 5 COVERS RACES 5-9  XD 5-7 – TRIFECTA – QUARTET – DD+1  1,200 METERS  ST  8:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 STONE LADDER 52 GL SIEGO -1 RAMOS, ELMER B CS VILLAVA
2 AMIGA 54 PAT R DILEMA SIBUG, FREDERICK S. JB FAJARDO
3 CLASSIC EXAMPLE 52 DAN L CAMAÑERO YOKISHOTI ENTERPRISE OA VELASQUEZ
4 EMJAY SPECIAL 53 RC BALDONIDO BABON, FRANCISCO D. JR. CM VICENTE
5 MICHIKA 53 OP CORTEZ MORALES, NARCISO O. AC SORDAN, JR
6 BESTMAN 53 JV PONCE AVELINO, JOHN ERICSON R. OA VELASQUEZ

Recent Results

P5 WIN

FINISH PRICE
1st 4 5.00
2nd 2
3rd 5
POOL FINISH PRICE
P5 FORECAST 4/2 13.50
P2 TRIFECTA 4/2/5 6.80
P5 DAILY DOUBLE 1/4 10.00
P2 QUARTET 4/2/5/3 20.00
P2 DD+1 8/1/4 7.60
P5 EXTRA DOUBLE 8/4 7.50

Racing Analysis and Performance

RACE ANALYSIS RACE 5 CONDITION RACE (15) 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 STONE LADDER 52 GL SIEGO -1 9/25/2017 SA 5 1200 1.15.2 4 CONDITION RACE GL SIEGO 51 1.15
8/19/2017 SA  4 1200 1.16.4 5 CONDITION RACE GL SIEGO 53 1.16
8/3/2017 SA  2 1200 1.17.2 5 CONDITION RACE GL SIEGO 52 1.17
2 AMIGA 54 PAT R DILEMA 8/4/2017 SA  2 1200 1.15 1 CONDITION RACE PAT R DILEMA 51 1.15
7/28/2017 SL 1 1300 1.23.6 1 CONDITION RACE PAT R DILEMA 50 1.23
7/16/2017 MT 7 1400 1.26.6 4 CONDITION RACE PAT R DILEMA 49 1.26
3 CLASSIC EXAMPLE 52 DAN L CAMAÑERO 9/25/2017 SA 5 1200 1.15.6 5 CONDITION RACE DAN L CAMAÑERO 52 1.15
9/20/2017 SA 7 1300 1.21.2 7 CONDITION RACE DAN L CAMAÑERO 53 1.21
9/14/2017 SA 5 1300 1.20.8 4 CONDITION RACE DAN L CAMAÑERO 52 1.20
4 EMJAY SPECIAL 53 RC BALDONIDO 9/25/2017 SA 2 1200 1.13.2 1 CONDITION RACE RC BALDONIDO 55 1.13
9/20/2017 SA 3 1300 1.19.8 2 CONDITION RACE RC BALDONIDO 51 1.19
9/10/2017 SA 13 1200 1.14.4 1 CONDITION RACE RC BALDONIDO 53 1.14
5 MICHIKA 53 OP CORTEZ 9/25/2017 SA 1 1200 1.14.8 3 CONDITION RACE OP CORTEZ 54 1.14
9/19/2017 SA 4 1300 1.21.0 3 CONDITION RACE OP CORTEZ 54 1.21
9/9/2017 SA 1 1200 1.15.6 2 CONDITION RACE ME DE OCAMPO 54 1.15
6 BESTMAN 53 JV PONCE 8/25/2017 SA  3 1200 1.18.2 8 CONDITION RACE JV PONCE 53 1.18
7/19/2017 SA 5 1200 1.15.2 3 CONDITION RACE JV PONCE 53 1.15

Race Calendar

Racing Program (OCTOBER 6, 2017)

CONDITION RACE (17)  PICK 4 COVERS RACES 6-9  XD 6-8 – TRIFECTA – QUARTET – DD+1  1,200 METERS ST 8:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 VISION 54 AP ASUNCION DAVID, DANILO A. JS HENSON
2 BAINBRIDGE 52 RH SILVA STONY ROAD HORSE FARM, INC. RR YAMCO
3 GENSAN SPECIAL 52 VM CAMAÑERO JR ROJAS, GENARO V. RJ CRISOLO
4 MAYBE THIS TIME 53 RC BALDONIDO BABON, FRANDCISO D. JR. RP NAVALTA
5 SMOOTH RUNWAY 53 JD FLORES PUYAT, ARISTEO G GF PANSOY
6 LIL’ DYNAMO 51 JD BITOR -2 OLORIS, MELVIN M. FL LAURON

Recent Results

P5 WIN

FINISH PRICE
1st 6 10.00
2nd 4
3rd 5
POOL FINISH PRICE
P5 FORECAST 6/4 32.50
P2 TRIFECTA 6/4/5 28.80
P5 DAILY DOUBLE 4/6 12.50
P2 QUARTET 6/4/5/3 98.40
P2 DD+1 1/4/6 9.20
P2 PICK FIVE 1/8/1/4/6 57.60
P5 EXTRA DOUBLE 1/6 18.50

Racing Analysis and Performance

RACE ANALYSIS RACE 6 CONDITION RACE (17) 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 VISION 54 AP ASUNCION 9/19/2017 SA 6 1300 1.22.8 1 CONDITION RACE AP ASUNCION 51 1.22
9/15/2017 SA 6 1300 1.21.8 2 CONDITION RACE AP ASUNCION 54 1.21
9/4/2017 SA  1 1200 1.16.0 1 CONDITION RACE AP ASUNCION 54 1.16
2 BAINBRIDGE 52 RH SILVA 9/4/2017 SA  4 1200 1.18.4 7 CONDITION RACE RH SILVA 53 1.18
8/8/2017 SA  7 1200 1.15.6 2 CONDITION RACE RH SILVA 53 1.15
5/16/2017 SA 5 1200 1.21.6 7 CONDITION RACE RH SILVA 52 1.21
3 GENSAN SPECIAL 52 VM CAMAÑERO JR 9/4/2017 SA  4 1200 1.16.8 5 CONDITION RACE VM CAMAÑERO JR 54 1.16
8/25/2017 SA  4 1200 1.17.2 1 CONDITION RACE VM CAMAÑERO JR 54 1.17
8/20/2017 SA 12 1200 1.16.2 2 CONDITION RACE VM CAMAÑERO JR 54 1.16
4 MAYBE THIS TIME 53 RC BALDONIDO 9/15/2017 SA 6 1300 1.21.8 1 CONDITION RACE RC BALDONIDO 54 1.21
9/8/2017 SL 3 1400 1.32.8 2 CONDITION RACE RC BALDONIDO 53 1.32
8/9/2017 SA  3 1200 1.16.4 3 CONDITION RACE RC BALDONIDO 53 1.16
5 SMOOTH RUNWAY 53 JD FLORES 9/4/2017 SA  4 1200 1.16.0 2 CONDITION RACE JD FLORES 50 1.16
8/19/2017 SA  1 1200 1.16.4 3 CONDITION RACE JD FLORES 53 1.16
7/29/2017 SA 4 1200 1.16.8 2 CONDITION RACE JD FLORES 50 1.16
6 LIL’ DYNAMO 51 JD BITOR -2 9/10/2017 SA 7 1200 1.18.0 12 CONDITION RACE JD BITOR 51 1.18
9/4/2017 SA  7 1200 1.16.6 7 CONDITION RACE JD BITOR 52 1.16
8/9/2017 SA  8 1200 1.16.8 9 CONDITION RACE JD BITOR 52 1.16

Race Calendar

Racing Program (OCTOBER 6, 2017)

GROUP (8)  XD 7-9 – TRIFECTA – QUARTET – PENTAFECTA – DD+1  1,200 METERS ST 9:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 JUST DREAMIN 55 JB HERNANDEZ FLORENTINO, JOSE M., JR. JEF S HENSON
2 TOSCANA 54 RR CAMAÑERO FERRERAS, ALBINO G. RR YAMCO
3 CHANGES 54 AM BASILIO LAPUS, JACE M. JA LAPUS
4 BELIEVABLE 52 HER R DILEMA CORIA, MARITES C. FL LAURON
5 AMAZING COLE 52 RA BASE CRUZ, NICOMEDES G. AC SORDAN, JR.
6 SKEENA 53 OP CORTEZ BANTOG, LUIS T. ER S LADIANA
7 SELL SWORD 54 CB DIALA MORALES, MARIO O. CB SABATE
8 OH NENG 53.5 GL SIEGO -1 VILLANUEVA, JOSE R. CS VILLAVA
9 FLINTRIDGE 54 RH SILVA STONY ROAD HORSE FARM, INC. RR YAMCO

Recent Results

P5 WIN

FINISH PRICE
1st 8 9.50
2nd 1
3rd 4
POOL FINISH PRICE
P5 FORECAST 8/1 10.50
P2 TRIFECTA 8/1/4 61.20
P5 DAILY DOUBLE 6/8 17.00
P2 QUARTET 8/1/4/6 224.00
P2 DD+1 4/6/8 8.60
P2 W.T.A. 7/1/8/1/4/6/8 392.60
P5 EXTRA DOUBLE 4/8 9.00
P2 PENTAFECTA 8/1/4/6/7 1,568.20

Racing Analysis and Performance

RACE ANALYSIS RACE 7 GROUP (8) 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 JUST DREAMIN 55 JB HERNANDEZ 9/14/2017 SA 4 1300 1.21.0 2 GROUP RACE JB HERNANDEZ 54 1.21
9/4/2017 SA  7 1200 1.15.8 6 GROUP RACE JB HERNANDEZ 52 1.15
8/29/2017 SA  7 1200 1.16.4 9 GROUP RACE JB HERNANDEZ 53 1.16
2 TOSCANA 54 RR CAMAÑERO 9/25/2017 SA 2 1200 1.17.2 8 GROUP RACE RR CAMAÑERO 54 1.17
8/8/2017 SA  5 1200 1.15 1 GROUP RACE RR CAMAÑERO 54 1.15
7/14/2017 SA 9 1200 1.16.6 6 GROUP RACE RR CAMAÑERO 55 1.16
3 CHANGES 54 AM BASILIO 9/15/2017 SA 7 1300 1.22.6 10 GROUP RACE AM BASILIO 53 1.22
8/9/2017 SA  8 1200 1.17.4 10 GROUP RACE AM BASILIO 54 1.17
7/29/2017 SA 10 1200 1.19 7 GROUP RACE AM BASILIO 54 1.19
4 BELIEVABLE 52 HER R DILEMA 9/20/2017 SA 3 1300 1.21.2 5 GROUP RACE HER R DILEMA 53.5 1.21
9/14/2017 SA 1 1300 1.21.8 3 GROUP RACE HER R DILEMA 53 1.21
9/9/2017 SA 9 1200 1.16.8 6 GROUP RACE HER R DILEMA 53 1.16
5 AMAZING COLE 52 RA BASE 8/29/2017 SA  5 1200 1.16.6 7 GROUP RACE RA BASE 53 1.16
8/25/2017 SA  9 1200 1.16.4 8 GROUP RACE RA BASE 54 1.16
8/8/2017 SA  3 1200 1.15.6 7 GROUP RACE RA BASE 53 1.15
6 SKEENA 53 OP CORTEZ 9/15/2017 SA 7 1300 1.22.6 9 GROUP RACE OP CORTEZ 52 1.22
8/19/2017 SA  3 1200 1.16.8 5 GROUP RACE OP CORTEZ 53 1.16
8/3/2017 SA  1 1200 1.17.4 7 GROUP RACE OP CORTEZ 52 1.17
7 SELL SWORD 54 CB DIALA 3/16/2017 MT 5 1400 1.31.6 10 GROUP RACE CB DIALA 51 1.31
3/6/2017 MT 5 1400 1.31 12 GROUP RACE CB DIALA 49 1.31
2/18/2017 MT 10 1200 1.15.4 7 GROUP RACE CB DIALA 50 1.15
8 OH NENG 53.5 GL SIEGO -1 5/16/2017 SA 1 1200 1.16.2 1 GROUP RACE GL SIEGO 52 1.16
5/12/2017 SA 7 1200 1.19 12 GROUP RACE GL SIEGO 52 1.19
4/26/2017 SA 3 1200 1.18 8 GROUP RACE GL SIEGO 53 1.18
9 FLINTRIDGE 54 RH SILVA 9/23/2017 SL 4 1400 1.35.0 7 GROUP RACE RH SILVA 52 1.35
9/19/2017 SA 8 1300 1.25.0 10 GROUP RACE RH SILVA 53 1.25
9/10/2017 SA 7 1200 1.16.6 9 GROUP RACE RH SILVA 54 1.16

Race Calendar

Racing Program (OCTOBER 6, 2017)

CONDITION RACE (19) TRIFECTA – QUARTET 1,200 METERS ST 9:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 SYDNEY BOY 54 CM PILAPIL TAN, LENY B. RP NAVALTA
2 MAINCORE SUNSPOTS 52 JD BITOR -2 MORALES, NARCISO O JS HENSON
3 SWING VOTE 52 JV PONCE YOKISHOTI ENTERPRISE OA VELASQUEZ
4 FUSSION DRIVE 52 MS LAMBOJO CHUA, TEK HENG P. THP CHUA
5 WINGS IN MY FEET 52 JB CORDERO TAN, ANTONIO V. JR. AC SORDAN JR
6 WINDY STAR 54 RC LANDAYAN AVELINO, JOHN ERICSON OA VELASQUEZ

Recent Results

P5 WIN

FINISH PRICE
1st  1  9.00
2nd  6
3rd  4
POOL FINISH PRICE
P5 FORECAST 1/6 15.00
P2 TRIFECTA 1/6/4 23.00
