Race Calendar

Racing Program (JULY 16, 2016)

HANDICAP RACE ( 5 )
WTA COVERS RACES 1 – 7
TRF QRT DD+1 XD (1-3)
1, 200 METERS
POST TIME: 4:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 MAYON VOLCANO 54 JB GUCE TAN, WILBERT T. SAGUN, ARTHUR C.
2 KIDNEY’S MAGIC 52 DEN L CAMANERO DE UBAGO, ANTONIO G., JR. SORDAN, ARTURO C., JR.
2A FRIENDLY BULL 54 RG FERNANDEZ DE UBAGO, ANTONIO G., JR. SORDAN, ARTURO C., JR.
3 MINOTAUR 52 GM MEJICO LAPUS, JECI A. LAPUS, JECI A.
4 KUKURUKUKU PALOMA 50 ME DE OCAMPO  -4 MORALES, NARCISO O. CASAL, ROMEO A.
4A RED CLOUD 54 YL BAUTISTA MORALES, NARCISO O. ABOBO, KRISTIAN NOEL B.
5 CLASSIC EXAMPLE 53 RR CAMANERO YOKISHOTI ENTERPRISE VELASQUEZ, ORLANDO A.
6 OH NENG 54 AM BASILIO VILLANUEVA, JOSE R. VILLAVA, CARLOS S.

Recent Results

P5 WIN

FINISH PRICE
1st 6 14.50
2nd 4
3rd 2
POOL FINISH PRICE
P5 FORECAST 6/4 60.00
P2 TRIFECTA 6/4/2 49.00
P2 QUARTET 6/4/2/3 169.80

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 1
HANDICAP RACE (5)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 MAYON VOLCANO 54 JB GUCE 6/30/2016 SA 1 1300 1.21 1 HANDICAP RAC JB GUCE 53 1.13
6/18/2016 SL 5 1300 1.26.4 4 HANDICAP RAC JB GUCE 55.5 1.17
6/5/2016 SA 2 1200 1.17.4 4 HANDICAP RAC JB GUCE 53.5 1.15
 2 KIDNEY’S MAGIC 52 CAMANERO, DENNIS L. 7/11/2016 SA 2 1300 1.22.4 7 HANDICAP RAC CAMANERO, DENNIS L. 55.5 1.14
6/26/2016 SA 8 1300 1.16.8 6 HANDICAP RAC CAMANERO, DENNIS L. 49 1.16
6/14/2016 SA 4 1300 1.22.8 7 HANDICAP RAC CAMANERO, DENNIS L. 53 1.19
 2a FRIENDLY BULL 54 RG FERNANDEZ 7/5/2016 SA 6 1300 1.19.8 2 HANDICAP RAC RG FERNANDEZ 54 1.17
6/25/2016 SA 2 1200 1.14.2 1 HANDICAP RAC RG FERNANDEZ 54 1.19
6/5/2016 SA  2 1200 1.17.2 2 HANDICAP RAC RG FERNANDEZ 54.5 1.14
 3 MINOTAUR 52 GM MEJICO 7/11/2016 SA 2 1300 1.22 6 HANDICAP RAC GM MEJICO 54 1.16
7/1/2016 SA 5 1300 1.22 3 HANDICAP RAC GM MEJICO 55.5 1.16
6/20/2016 SA 3 1200 1.15.8 3 HANDICAP RAC GM MEJICO 53 1.16
 4 KUKURUKUKU PALOMA 50 DE OCAMPO, ME 7/6/2016 SA 4 1300 1.21.4 7 HANDICAP RAC DE OCAMPO, ME 49 1.16
7/1/2016 SA 2 1.3 1.22.2 7 HANDICAP RAC DE OCAMPO, ME 54 1.19
6/10/2016 SA 8 1300 1.22 4 HANDICAP RAC DE OCAMPO, ME 48 1.17
 4a RED CLOUD 54 BAUTISTA, Y L 7/4/2016 SL 1 1300 1.24 2 HANDICAP RAC BAUTISTA, Y L 55 1.15
6/24/2016 SL 3 1500 1.43.4 10 HANDICAP RAC BAUTISTA, Y L 54 1.17
6/13/2016 SL 2 1500 1.40.8 8 HANDICAP RAC BAUTISTA, Y L 53 1.20
 5 CLASSIC EXAMPLE 53 CAMAÑERO, REY AN R. 7/11/2016 SA  2 1300 1.24.4 9 HANDICAP RAC CAMAÑERO, REY AN R. 54 1.18
7/6/2016 SA  2 1300 1.23 9 HANDICAP RAC CAMAÑERO, REY AN R. 53 1.17
6/25/2016 SA B1 1000 1.03 2 HANDICAP RAC CAMAÑERO, REY AN R. 54 1.16
 6 OH NENG 54 BASILIO, AM 7/6/2016 SA 1 1300 1.20.4 1 HANDICAP RAC BASILIO, AM 54 1.13
6/30/2016 SA 1 1300 1.21.4 2 HANDICAP RAC BASILIO, AM 56 1.17
6/25/2016 SA 2 1200 1.14.4 2 HANDICAP RAC BASILIO, AM 55 1.15

Race Calendar

Racing Program (JULY 16, 2016)

PCSO 2 YEAR OLD SPECIAL MAIDEN RACE
PICK 5 COVERS RACES 2 – 6
TRF DD+1 XD (2-4)
1, 200 METERS
POST TIME: 4:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 STRAVINSKY 54 JB HERNANDEZ MORALES, NARCISO O. SORDAN, ARTURO C., JR.
3 STREET SIGN 54 AP ASUNCION DYHENGCO, JOSEPH C. FRANCISCO, ANTHONY L.
4 FOOLISH PRINCESS 52 JT ZARATE JAVIER, LEONARDO M., JR. TUPAS, RUBEN S.
5 MAGIC WALLET 52 MV PILAPIL MORALES, MARIO O. HENSON, JESUS S.
6 KID SOLIS 54 CP HENSON JADE BROS. FARM & LIVESTOCK, INC. PANSOY, GIL F.
PRIZES: 1ST  P 600, 000.00   2ND  P 225, 000.00   3RD  P 125, 000.00
BREEDER’S PURSE: P 50, 00.00
PLUS TROPHY TO THE WINNING HORSEOWNER, TRAINER & JOCKEY
SPONSORED BY: PHILIPPINE CHARITY SWEEPSTAKES OFFICE

Recent Results

P5 WIN

FINISH PRICE
1st 1 10.50
2nd 3
3rd 6
POOL FINISH PRICE
P5 FORECAST 1/3 44.50
P2 TRIFECTA 1/3/6 303.20
P5 DAILY DOUBLE 6/1 66.00

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 2
PCSO 2YO SPECIAL MAIDEN RACE 
1,200 METERS

# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 STRAVINSKY 54 JB HERNANDEZ 7/1/2016 SA B1 1000 1.17 3 PCSO SP MD R JB HERNANDEZ 54 1.32
 3 STREET SIGN 54 ASUNCION, A.P. 7/1/2016 SA 9 1200 1.17 2 PCSO SP MD R ASUNCION, A.P. 54 1.32
6/18/2016 SL N1 1000 1.03 1 PCSO SP MD R ASUNCION, A.P. 54 1.16
 4 FOOLISH PRINCESS 52 JT ZARATE 7/1/2016 SA 9 1200 1.18.2 4 PCSO SP MD R JT ZARATE 54 1.34
6/26/2016 SA N1 1000 1.03.4 2 PCSO SP MD R JT ZARATE 54 1.16
 5 MAGIC WALLET 52 PILAPIL, M.V. 7/1/2016 SA B1 1000 1.17 1 PCSO SP MD R PILAPIL, M.V. 54 1.32
 6 KID SOLIS 54 CP HENSON 7/1/2016 SA B1 1000 1.20.6 5 PCSO SP MD R CP HENSON 54 1.36
6/20/2016 SA N1 1000 1.05.4 1 PCSO SP MD R CP HENSON 54 1.18

Race Calendar

Racing Program (JULY 16, 2016)

HANDICAP RACE ( 4 )
PICK 6 COVERS RACES 3 – 8
TRF QRT DD+1 XD (3-5)
1, 200 METERS
POST TIME: 5:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 WANDOCALENTEDELSOL 53 JF PAROGINOG MORALES, NARCISO O. SORDAN, ARTURO C., JR.
2 GYPSY QUEEN 53.5 RR CAMANERO LAPUS, JECI A. LAPUS, JECI A.
3 OYSTER PERPETUAL 53 MM GONZALES  -1 GALANG, EMMANUEL T. SERRANO, EDGARDO F.
4 BATTLE CREEK 54 DEN L CAMANERO ONG, CONRADO L. SERRANO, EDGARDO F.
5 WINGS OF LOVE 54.5 PR DILEMA GUEVARA, JOSELITO FRANCISCO V. FLANDEZ, ROLANDO P.
6 BESTMAN 53 JV PONCE AVELINO, JOHN ERICSON R. VELASQUEZ, ORLANDO A.

Recent Results

P5 WIN

FINISH PRICE
1st 2 54.50
2nd 5
3rd 3
POOL FINISH PRICE
P5 FORECAST 2/5 252.50
P2 TRIFECTA 2/5/3 193.40
P5 DAILY DOUBLE 1/2 363.50
P2 QUARTET 2/5/3/4 1,045.00
P2 DD+1 6/1/2 478.40
P5 EXTRA DOUBLE 6/2 340.50

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 3
HANDICAP RACE (4)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 WANDOCALENTEDSOL 53 PAROGINOG, J.F. 7/6/2016 SA 1 1300 1.24.4 7 HANDICAP RAC PAROGINOG, J.F. 54 1.17
4/18/2016 SA 1 1300 1.24 2 HANDICAP RAC PAROGINOG, J.F. 54 0.57
4/13/2016 SA  8 1200 1.17.4 1 HANDICAP RAC PAROGINOG, J.F. 55 1.16
 2 GYPSY QUEEN 53.5 CAMAÑERO, REY AN R. 7/11/2016 SA  6 1300 1.22.6 7 HANDICAP RAC CAMAÑERO, REY AN R. 54.5 1.16
6/30/2016 SA 1 1300 1.21.8 3 HANDICAP RAC CAMAÑERO, REY AN R. 52 1.16
6/1/2016 MT 7 1400 1.27.4 1 HANDICAP RAC CAMAÑERO, REY AN R. 54 0.57
 3 OYSTER PERPETUAL 53 GONZALES, MM 7/10/2016 SL 3 1400 1.30.8 12 HANDICAP RAC GONZALES, MM 54 1.19
7/5/2016 SA 6 1300 1.21.4 5 HANDICAP RAC GONZALES, MM 54 1.12
7/1/2016 SA 1 1300 1.21.4 5 HANDICAP RAC GONZALES, MM 54 1.18
 4 BATTLE CREEK 54 CAMANERO, DENNIS L. 7/11/2016 SA V1 1000 1.03.6 4 HANDICAP RAC CAMANERO, DENNIS L. 54 1.15
6/26/2016 SA 8 1200 1.17 7 HANDICAP RAC CAMANERO, DENNIS L. 54 1.22
6/20/2016 SA V1 1000 1.06.8 3 HANDICAP RAC CAMANERO, DENNIS L. 54 1.16
 5 WINGS OF LOVE 54.5 PAT R DILEMA 7/6/2016 SA 1 1300 1.21 3 HANDICAP RAC PAT R DILEMA 54 1.14
6/24/2016 SL 3 1500 1.38.8 5 HANDICAP RAC PAT R DILEMA 54 1.13
6/13/2016 SL 7 1500 1.41.2 9 HANDICAP RAC PAT R DILEMA 54 1.12
 6 BESTMAN 53 PONCE, J.V. 7/11/2016 SA 6 1300 1.21.2 4 HANDICAP RAC PONCE, J.V. 54 1.15
6/30/2016 SA 5 1300 1.21.4 1 HANDICAP RAC PONCE, J.V. 54 1.15
6/20/2016 SA 4 1200 1.16.4 3 HANDICAP RAC PONCE, J.V. 54 1.17

Race Calendar

Racing Program (JULY 16, 2016)

HANDICAP RACE ( 3 )
WTA COVERS RACES 4 – 10
TRF QRT PENTA DD+1 XD (4-6)
1, 200 METERS
POST TIME: 5:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 CHEROKEE CHASE 54.5 NK CALINGASAN SANTOS, EMMANUEL M. JR. LOGARTA, DIOSDADO J., JR.
2 BOSSA GURL 52 RC LANDAYAN BARTOLOME, DANILO C. FLANDEZ, ROLANDO P.
3 CHA CHA MIA 49 AR MANABAT  -4 DE UBAGO, ANTONIO G., JR. SORDAN, ARTURO C., JR.
4 SHOW MY HOUSE 54 DEN L CAMANERO GALANG, EMMANUEL T. SERRANO, EDGARDO F.
5 SCHOLAR 52 RD RAQUEL JR  -2 YAM, ALBERT L. SABERON, BONIFACIO G., JR.
6 MAKE HIM KNOWN 54 WC UTALLA FRANCISCO, ROBERTO A. LAPUS, JECI A.
7 WEN WEN 54 CP HENSON MANALO, CHARLES M. MACARAIG, MARTIN CARLOS R.
8 AUGUST MOON 51 DL CAMANERO JR  -3 AVELINO, JOHN ERICSON VELASQUEZ, ORLANDO A.

Recent Results

P5 WIN

FINISH PRICE
1st 8 7.00
2nd 1
3rd 7
POOL FINISH PRICE
P5 FORECAST 8/1 29.00
P2 TRIFECTA 8/1/7 24.80
P5 DAILY DOUBLE 2/8 431.00
P2 QUARTET 8/1/7/4 49.80
P2 DD+1 1/2/8 458.80
P5 EXTRA DOUBLE 1/8 45.00
P2 PENTAFECTA 8/1/7/4/6 218.80

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 4
HANDICAP RACE (3)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 CHEROKEE CHASE 54.5 NK CALINGASAN 7/9/2016 SL 1 1400 1.32 9 HANDICAP RAC NK CALINGASAN 53 1.18
6/26/2016 SA  4 1200 1.15.8 4 HANDICAP RAC NK CALINGASAN 55 1.16
6/14/2016 SA  1 1300 1.21.8 2 HANDICAP RAC NK CALINGASAN 53.5 1.15
 2 BOSSA GURL 52 LANDAYAN, R.C. 7/6/2016 SA  7 1300 1.24.2 4 HANDICAP RAC LANDAYAN, R.C. 54 1.16
6/30/2016 SA 5 1300 1.23.2 4 HANDICAP RAC LANDAYAN, R.C. 52 1.19
6/14/2016 SA 2 1300 1.26.6 14 HANDICAP RAC LANDAYAN, R.C. 53.5 1.17
 3 CHA CHA MIA 49 MANABAT, AR 6/25/2016 SA 9 1200 1.22.4 8 HANDICAP RAC MANABAT, AR 54 1.21
6/15/2016 SA 2 1300 1.26.6 12 HANDICAP RAC MANABAT, AR 54 1.22
6/5/2016 SA  2 1300 1.26.6 12 HANDICAP RAC MANABAT, AR 54 1.20
 4 SHOW MY HOUSE 54 CAMANERO, DENNIS L. 5/13/2016 SL 1 1400 1.33.8 1 HANDICAP RAC CAMANERO, DENNIS L. 53 1.10
4/28/2016 SA  BT 1000 1.06.6 4 HANDICAP RAC CAMANERO, DENNIS L. 54 1.23
12/19/2015 MT 5 1200 1.14 3 HANDICAP RAC CAMANERO, DENNIS L. 54 1.11
 5 SCHOLAR 52 RAQUEL, R.D. 6/30/2016 SA VI 1000 1.05.8 2 HANDICAP RAC RAQUEL, R.D. 54 1.19
5/27/2016 MT 1 1200 1.18.4 5 HANDICAP RAC RAQUEL, R.D. 52 1.18
5/22/2016 MT  1 1400 1.31.6 13 HANDICAP RAC RAQUEL, R.D. 54 1.18
 6 MAKE HIM KNOWN 54 UTALLA, W.C. 6/10/2016 SA B1 1000 1.05.8 2 HANDICAP RAC UTALLA, W.C. 54 1.19
4/7/2016 MT  4 1400 1.28.8 2 HANDICAP RAC UTALLA, W.C. 54 1.16
3/21/2016 SA  4 1600 1.51.1 6 HANDICAP RAC UTALLA, W.C. 54.5 1.23
 7 WEN WEN 54 CP HENSON 7/11/2016 SA 6 1300 1.23.6 8 HANDICAP RAC CP HENSON 53 1.14
6/30/2016 SA 1 1300 1.22 4 HANDICAP RAC CP HENSON 54.5 1.16
6/25/2016 SA 2 1200 1.16.2 5 HANDICAP RAC CP HENSON 52 1.17
 8 AUGUST MOON 51 CAMAÑERO, EMILIO D., 6/30/2016 SA BT 1000 1.02.+ 1 HANDICAP RAC CAMAÑERO, EMILIO D., 54 1.13
3/22/2016 SA BT 1000 1.07 2 HANDICAP RAC CAMAÑERO, EMILIO D., 53 0
1/6/2016 SA  3 1300 1.23 8 HANDICAP RAC CAMAÑERO, EMILIO D., 54 1.12

Race Calendar

Racing Program (JULY 16, 2016)

3 YEAR OLD HANDICAP RACE ( 3 )
PICK 6 COVERS RACES 5 – 10
TRF QRT PENTA DD+1 XD (5-7)
1, 200 METERS
POST TIME: 6:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 CHLOE GIRL 52 AS PARE  -2 CRUZ, NICOMEDES G. SORDAN, ARTURO C., JR.
2 BLUE ORCHID 53 CP HENSON JADE BROS. FARM & LIVESTOCK, INC. LOGARTA, DIOSDADO J. JR
3 BUENASNOCHESENORES 52.5 PJA GUCE  -3 MORALES, NARCISO O. HENSON, JESUS S.
4 MR. NOBLE 53 MM GONZALES  -1 UY, PATRICK P. YAMCO, RENATO R.
5 SKY GLORY 56 JB HERNANDEZ CANDO, VIRGILIO N. VICENTE, RONALD A.
6 CONSTANTINOPLE 52 RC LANDAYAN AVELINO, JOHN  ERICSON VELASQUEZ, ORLANDO A.
7 BLOWBY 55 JB CORDOVA ROJAS, GENARO V. CRISOLO, ROMMELITO J.

Recent Results

P5 WIN

FINISH PRICE
1st 4 10.00
2nd 5
3rd 2
POOL FINISH PRICE
P5 FORECAST 4/5 25.00
P2 TRIFECTA 4/5/2 126.80
P5 DAILY DOUBLE 8/4 16.50
P2 QUARTET 4/5/2/3 334.40
P2 DD+1 2/8/4 370.40
P5 EXTRA DOUBLE 2/4 443.50
P2 PENTAFECTA 4/5/2/3/1 638.00

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 5
3YO HANDICAP RACE (3)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 CHLOE GIRL 52 PARE, A.S. 7/6/2016 SA 3 1300 1.21.8 4 3YO HANDICAP PARE, A.S. 54 1.15
6/30/2016 SA BT 1000 1.02.6 2 3YO HANDICAP PARE, A.S. 53 1.16
12/21/2015 SA 1 1300 1.22.2 5 3YO HANDICAP PARE, A.S. 54 1.18
 2 BLUE ORCHID 53 CP HENSON 7/11/2016 SA  1 1300 1.22 4 3YO HANDICAP CP HENSON 51 1.16
6/26/2016 SA 2 1200 1.16.6 5 3YO HANDICAP CP HENSON 52 1.15
6/19/2016 SL 5 1300 1.24.8 7 3YO HANDICAP CP HENSON 51.5 1.16
 3 BUENASNOCHESEÑORES 52.5 GUCE, PJA 7/11/2016 SA  1 1300 1.21 1 3YO HANDICAP GUCE, PJA 53.5 1.15
7/6/2016 SA 3 1300 1.22.4 3 3YO HANDICAP GUCE, PJA 56 1.16
6/30/2016 SA 7 1300 1.22.4 6 3YO HANDICAP GUCE, PJA 52 1.17
 4 MR. NOBLE 53 GONZALES, MM 7/6/2016 SL 9 1500 1.37.2 7 3YO HANDICAP GONZALES, MM 54 1.15
7/1/2016 SA 3 1300 1.21.2 1 3YO HANDICAP GONZALES, MM 54 1.16
5/25/2016 SA 4 1200 1.15.8 3 3YO HANDICAP GONZALES, MM 54 1.17
 5 SKY GLORY 56 JB HERNANDEZ 7/11/2016 SA  1 1300 1.21.6 2 3YO HANDICAP JB HERNANDEZ 56 1.15
6/30/2016 SA 7 1300 1.21 2 3YO HANDICAP JB HERNANDEZ 55 1.16
6/26/2016 SA 2 1200 1.16 2 3YO HANDICAP JB HERNANDEZ 56 1.15
 6 CONSTANTINOPLE 52 LANDAYAN, R.C. 7/6/2016 SA 3 1300 1.23.2 5 3YO HANDICAP LANDAYAN, R.C. 54 1.17
4/3/2016 SA 9 1200 1.17.2 4 3YO HANDICAP LANDAYAN, R.C. 54 1.17
3/23/2016 SA 6 1200 1.17.1 1 3YO HANDICAP LANDAYAN, R.C. 54 1.17
 7 BLOWBY 55 JB CORDOVA 7/11/2016 SA  1 1300 1.22.4 5 3YO HANDICAP JB CORDOVA 56 1.16
6/30/2016 SA 7 1300 1.21.8 3 3YO HANDICAP JB CORDOVA 56 1.16
6/26/2016 SA  2 1200 1.15.4 1 3YO HANDICAP JB CORDOVA 54 1.17

Race Calendar

Racing Program (JULY 16, 2016)

HANDICAP RACE ( 8 – 9 )
PICK 5 COVERS RACES 6 – 10
TRF QRT PENTA DD+1 XD (6-8)
1, 200 METERS
POST TIME: 6:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 HIDDEN MOMENT 57 PR DILEMA MORALES, NARCISO O. ABOBO, KRISTIAN NOEL B.
1A PALOS 54 PJA GUCE  -3 MORALES, NARCISO O. SORDAN, ARTURO C., JR.
2 HALEY’S RAINBOW 55.5 AP ASUNCION COOL SUMMER FARM FRANCISCO, ANTHONY L.
3 STRAWBERRY DAWN 52.5 JG SERRANO LAPUS, JECI A. LAPUS, JECI A.
3A PREMO JEWEL 57 GM MEJICO LAPUS, JECI A. LAPUS, JECI A.
4 WO WO DUCK 55 JB BACAYCAY ESQUIVIAS, SIXTO S. IV YAMCO, RENATO R.
5 SENI SEVIYORUM 54 RH SILVA PASION, LEONORA S. BERSALONA, ANTONIO D.
6 SPINNING LIGHT 56 RD RAQUEL JR  -2 NILES, BIENVENIDO PIERRE M., III. SORDAN, ARTURO C., JR.
7 DOUBLE BLACK 57 RG FERNANDEZ RAQUIDAN, GEORGE R. FERNANDEZ, FILOMENO G.

Recent Results

P5 WIN

FINISH PRICE
1st 2 55.00
2nd 3
3rd 7
POOL FINISH PRICE
P5 FORECAST 2/3 96.00
P2 TRIFECTA 2/3/7 194.60
P5 DAILY DOUBLE 4/2 127.50
P2 QUARTET 2/3/7/1 345.20
P2 DD+1 8/4/2 94.20
P2 PICK FIVE 1/2/8/4/2 15,272.60
P5 EXTRA DOUBLE 8/2 84.00
P2 PENTAFECTA 2/3/7/1/6 1,206.80

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 6
HANDICAP RACE (8-9)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 HIDDEN MOMENT 57 PAT R DILEMA 7/3/2016 MT 2 1400 1.25.4 1 HANDICAP RAC PAT R DILEMA 56 1.14
6/22/2016 MT  1 1400 1.26 4 HANDICAP RAC PAT R DILEMA 51 1.14
5/11/2016 MT 2 1200 1.12 4 HANDICAP RAC PAT R DILEMA 56 1.11
 1a PALOS 54 GUCE, PJA 7/9/2016 SL 8 1500 1.34.8 3 HANDICAP RAC GUCE, PJA 57 1.14
7/5/2016 SA 5 1300 0 0 HANDICAP RAC GUCE, PJA 57 1.14
6/26/2016 SA 1 1200 1.13.6 2 HANDICAP RAC GUCE, PJA 52 1.11
 2 HALEY’S RAINBOW 55.5 ASUNCION, A.P. 6/23/2016 SL  3 1300 1.23.2 3 HANDICAP RAC ASUNCION, A.P. 55 1.17
6/10/2016 SA  1 1300 1.18.8 2 HANDICAP RAC ASUNCION, A.P. 57 1.13
5/24/2016 SA 5 1300 1.19.8 1 HANDICAP RAC ASUNCION, A.P. 54 1.15
 3 STRAWBERRY DAWN 52.5 SERRANO, JG 7/5/2016 SA 5 1300 1.19.4 3 HANDICAP RAC SERRANO, JG 52 1.14
6/26/2016 SA  1 1200 1.14.6 6 HANDICAP RAC SERRANO, JG 53 1.15
6/15/2016 SA  3 1300 1.19.8 7 HANDICAP RAC SERRANO, JG 54 1.14
 3a PREMO JEWEL 57 GM MEJICO 7/10/2016 SL  5 1600 1.44.4 6 HANDICAP RAC GM MEJICO 55.5 1.18
6/17/2016 MT  8 1400 1.25.4 1 HANDICAP RAC GM MEJICO 54 1.13
6/1/2016 MT  8 1400 1.24.6 1 HANDICAP RAC GM MEJICO 54 1.13
 4 WO WO DUCK 55 BACAYCAY, J B 7/11/2016 SA 3 1000 1.03 1 HANDICAP RAC BACAYCAY, J B 52 0
6/30/2016 SA VI 1300 1.21.1 7 HANDICAP RAC BACAYCAY, J B 56 1.15
6/19/2016 SL  3 1500 1.40.4 9 HANDICAP RAC BACAYCAY, J B 54 1.13
 5 SENI SEVIYORUM 54 RH SILVA 7/5/2016 SA 5 1300 1.20.8 4 HANDICAP RAC RH SILVA 56 1.11
6/26/2016 SA 1 1200 1.16.2 7 HANDICAP RAC RH SILVA 55 1.15
6/10/2016 SA 5 1300 1.21.2 7 HANDICAP RAC RH SILVA 54 1.18
 6 SPINNING LIGHT 56 RAQUEL, R.D. 7/11/2016 SA  3 1300 1.19.3 3 HANDICAP RAC RAQUEL, R.D. 53.5 1.13
7/5/2016 SA  5 1300 1.19.2 2 HANDICAP RAC RAQUEL, R.D. 52 1.18
6/26/2016 SA  3 1200 1.14 2 HANDICAP RAC RAQUEL, R.D. 53 1.14
 7 DOUBLE BLACK 57 RG FERNANDEZ 7/10/2016 SL 10 1500 1.34.8 4 HANDICAP RAC RG FERNANDEZ 53 1.16
6/30/2016 SA  3 1300 1.19.8 1 HANDICAP RAC RG FERNANDEZ 55 1.18
6/24/2016 SL 7 1500 1.36.2 8 HANDICAP RAC RG FERNANDEZ 53 1.14

Race Calendar

Racing Program (JULY 16, 2016)

PHILRACOM – PRCI SPECIAL RACE ( 15 )
PICK 4 COVERS RACES 7 – 10
TRF QRT PENTA DD+1 XD (7-9)
1, 200 METERS
POST TIME: 7:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 IRON MONK 53 WC UTALLA MABABANGLOOB, ALLAN M. LAURON, FELIX L.
2 PETER’S PRIDE 53 RG FERNANDEZ LIMJOCO, PETER ALLAN G. GUTIERREZ, RICARDO L.
3 MANO MANO 54 DAR DE OCAMPO ROJAS, GENARO V. CASAL, ROMEO A.
4 PURE JOY 53 RM GARCIA  -3 LAPUS, JECI A. LAPUS, JECI A.
5 PEARLESCENCE 50 RA BASE  -4 JAVIER, LEONARDO M., JR. YAMCO, RENATO R.
6 FIRE GYPSY 55 MV PILAPIL SEE, RENE L. HENSON, JESUS S.
7 JAZZ GOLDHEART 56 JB HERNANDEZ TANTOCO, VICTOR ANGELO F. SORDAN, ARTURO C., JR.
8 STREET DON 50 PJA GUCE  -3 NILES, BIENVENIDO PIERRE M. III TORNANDIZO, JOSELITO V.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI

Recent Results

P5 WIN

FINISH PRICE
1st 2 12.50
2nd 6
3rd 4
POOL FINISH PRICE
P5 FORECAST 2/6 39.00
P2 TRIFECTA 2/6/4 65.40
P5 DAILY DOUBLE 2/2 168.00
P2 QUARTET 2/6/4/3 579.80
P2 DD+1 4/2/2 265.40
P2 W.T.A. 6/1/2/8/4/2/2 924,504.60
P5 EXTRA DOUBLE 4/2 58.50
P2 PENTAFECTA 2/6/4/3/8 4,938.20

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 7
PHILRACOM – PRCI SPECIAL  RACE  ( 15)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 IRON MONK 53 UTALLA, W.C. 7/11/2016 SA  7 1300 1.22.8 8 PRCI SPECIAL UTALLA, W.C. 55 1.16
7/1/2016 SA  5 1300 1.23.2 5 PRCI SPECIAL UTALLA, W.C. 53 1.17
6/25/2016 SA 6 1200 1.16.6 6 PRCI SPECIAL UTALLA, W.C. 55 1.16
 2 PETER’S PRIDE 53 RG FERNANDEZ 7/11/2016 SA  7 1300 1.21.8 3 PRCI SPECIAL RG FERNANDEZ 53 1.16
6/26/2016 SA 9 1200 1.15.8 4 PRCI SPECIAL RG FERNANDEZ 54.5 1.18
6/3/2016 SL 7 1500 1.37.6 1 PRCI SPECIAL RG FERNANDEZ 54 1.16
 3 MANO MANO 54 DAR E DE OCAMPO 6/15/2016 SA 5 1300 1.26 8 PRCI SPECIAL DAR E DE OCAMPO 53 1.16
4/2/2016 SA 10 1200 1.2 12 PRCI SPECIAL DAR E DE OCAMPO 56 1.19
2/9/2016 SA 1 1200 1.17 4 PRCI SPECIAL DAR E DE OCAMPO 54 1.18
 4 PURE JOY 53 GARCIA, RM 7/11/2016 SA 7 1300 1.22.2 5 PRCI SPECIAL GARCIA, RM 54 1.13
7/1/2016 SA 1 1300 1.21.2 4 PRCI SPECIAL GARCIA, RM 54 1.16
