Race Calendar

Racing Program (JANUARY 6, 2017)

3 YEAR OLD & ABOVE MAIDEN ( COLTS )
WTA COVERS RACES 1 – 7
TRF QRT PENTA DD+1 XD (1-3)
1, 200 METERS
POST TIME: 6:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 L A SPECIAL 53 CP SIGUA  -3 GUERRA, VALENTINO A. GUERRA, CHRISTOPHER B.
2 RESILIENT CREED 54 JB GUERRA JAVIER, LEONARDO M., JR. YAMCO, RENATO R.
3 HAIL STORM 56 NK CALINGASAN PUYAT, ARISTEO G. PANSOY, GIL F.
4 PRINCE KUNTIL 54 JB CORDOVA AQUINO, RICARDO G. FLANDEZ, ROLANDO P.
5 RUMBLEINTHEJUNGLE 53 GL SIEGO  -3 NIETO, ROLANDO O. MACARAIG, MARTIN CARLOS R.
6 GEE’S DELIGHT 56 JL LAZARO GONZALEZ, EDUARDO E. JACOB, ANTONIO S.
7 GINTONG PILAK 52 JD BITOR  -4 LUMABAS, FELIX R. HENSON, JESUS S.
Added P 10, 000 to the Winner Only-Sponsored by: PHILRACOM (3YO ONLY)

Recent Results

P5 WIN

FINISH PRICE
1st 1 7.00
2nd 6
3rd 3
POOL FINISH PRICE
P5 FORECAST 1/6 30.50
P2 TRIFECTA 1/6/3 19.00
P2 QUARTET 1/6/3/7 69.20
P2 PENTAFECTA 1/6/3/7/5 263.20

Racing Analysis and Performance

RACE ANALYSIS
RACE 1
3YO & ABOVE MAIDEN (COLTS)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 LA SPECIAL 53 SIGUA, CP 12/10/2016 SA 4 1200 1.18 5 3YO & ABOVE MD (COLTS) SIGUA, CP 56 1.18
12/5/2016 SA VI 1000 1.03.6 10 3YO & ABOVE MD (COLTS) SIGUA, CP 54 1.18.2
11/3/2016 SA NI 1000 1.05.2 1 3YO & ABOVE MD (COLTS) SIGUA, CP 54 1.18
2 RESILIENT CREED 54 GUERRA, J.B. 12/26/2016 SA BT 1000 1.05.6 10 3YO & ABOVE MD (COLTS) GUERRA, J.B. 54 1.16
12/20/2016 SA NI 1000 1.08.2 4 3YO & ABOVE MD (COLTS) GUERRA, J.B. 54 1.16.2
3 HAIL STORM 56 CALINGASAN, NK 12/20/2016 SA NI 1000 1.05 3 3YO & ABOVE MD (COLTS) CALINGASAN, NK 54 1.16.8
4 PRINCE KUNTIL 54 CORDOVA, JB 12/31/2016 SA NI 1000 1.06.2 2 3YO & ABOVE MD (COLTS) CORDOVA, JB 54 1.16.2
5 RUMBLEINTHEJUNGLE 53 SIEGO, GL 12/10/2016 SA 4 1200 1.21 9 3YO & ABOVE MD (COLTS) SIEGO, GL 50 1.2
11/25/2016 SA 1 1200 1.20.8 6 3YO & ABOVE MD (COLTS) SIEGO, GL 50 1.19.2
11/9/2016 SA 3 1300 1.27.4 5 3YO & ABOVE MD (COLTS) SIEGO, GL 50 1.19
6 GEE’S DELIGHT 56 LAZARO, JL 12/29/2016 SL BT 1000 1.06 3 3YO & ABOVE MD (COLTS) LAZARO, JL 51 1.19.6
8/12/2016 SA 1 1200 1.19.6 4 3YO & ABOVE MD (COLTS) LAZARO, JL 53 1.19
6/15/2016 SA 2 1300 1.23.4 8 3YO & ABOVE MD (COLTS) LAZARO, JL 54 1.19
7 GINTONG PILAK 52 BITOR, JD 12/10/2016 SA 4 1200 1.19 7 3YO & ABOVE MD (COLTS) BITOR, JD 52 1.18.8
11/25/2016 SA 1 1200 1.20.8 7 3YO & ABOVE MD (COLTS) BITOR, JD 53 1.19.2
11/14/2016 SA BT 1000 1.06.2 4 3YO & ABOVE MD (COLTS) BITOR, JD 20 1.19

Race Calendar

Racing Program (JANUARY 6, 2017)

HANDICAP RACE ( 7 )
PICK 5 COVERS RACES 2 – 6
TRF QRT PENTA DD+1 XD (2-4)
1, 200 METERS
POST TIME: 6:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 SUNDAY SURPRISE 52 AP ASUNCION LAPID, CIRIACO D. HENSON, JEFFERSON S.
2 ERIK THE VIKING 56 JV PONCE AVELINO, JOHN ERICSON VELASQUEZ, ORLANDO A.
3 WANNABE 54 RC LANDAYAN YOKISHOTI ENTERPRISES VELASQUEZ, ORLANDO A.
4 ZAPIMA 52 PJA GUCE  -1 MAGNO, NAPOLEON M. VICENTE, CONRADO M.
5 HURRICANE RIDGE 54 JB GUERRA STONY ROAD HORSE FARM, INC. YAMCO, RENATO R.
5A PORT ANGELES 54 JB CORDOVA STONY ROAD HORSE FARM, INC. DELA CRUZ, DANILO R.
6 MUSIC OF LIFE 55 PR DILEMA CUNANAN, MARLON S. DELA CRUZ, DANILO R.
7 IK HOU VAN JOU 53 RH SILVA PASION, LEONORA S. BERSALONA, ANTONIO D.

Recent Results

P5 WIN

FINISH PRICE
1st 2 20.00
2nd 3
3rd 6
POOL FINISH PRICE
P5 FORECAST 2/3 40.00
P2 TRIFECTA 2/3/6 28.20
P5 DAILY DOUBLE 1/2 48.50
P2 QUARTET 2/3/6/7 673.60
P2 PENTAFECTA 2/3/6/7/4 928.80

Racing Analysis and Performance

RACE ANALYSIS
RACE 2
HANDICAP RACE (7)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 SUNDAY SURPRISE 52 ASUNCION, A.P. 12/31/2016 SA 7 1200 1.15.6 2 HANDICAP RAC ASUNCION, A.P. 52 1.15
12/21/2016 SA 4 1300 1.21.6 3 HANDICAP RAC ASUNCION, A.P. 52 1.19
12/16/2016 SA 7 1200 1.15.4 6 HANDICAP RAC ASUNCION, A.P. 52 1.18.8
 2 ERIK THE VIKING 56 PONCE, J.V. 12/31/2016 SA 10 1300 1.19.4 3 HANDICAP RAC PONCE, J.V. 54 1.16
12/21/2016 SA 7 1300 1.20.2 3 HANDICAP RAC PONCE, J.V. 54 1.16.2
12/14/2016 SL 8 1400 1.28.2 1 HANDICAP RAC PONCE, J.V. 54 1.16
 3 WANNABE 54 LANDAYAN, R.C. 12/31/2016 SA 10 1300 1.19 2 HANDICAP RAC LANDAYAN, R.C. 54 1.16
12/21/2016 SA 1 1300 1.21.6 6 HANDICAP RAC LANDAYAN, R.C. 55.5 1.16
12/13/2016 SL  2 1300 1.24.2 4 HANDICAP RAC LANDAYAN, R.C. 57 1.15
 4 ZAPIMA 52 GUCE, PJA 12/31/2016 SA 10 1300 1.20.4 8 HANDICAP RAC GUCE, PJA 54.5 1.14
12/16/2016 SA 7 1200 1.14 2 HANDICAP RAC GUCE, PJA 54 1.18
12/10/2016 SA 7 1300 1.19.8 2 HANDICAP RAC GUCE, PJA 54 1.17
 5 HURRICANE RIDGE 54 GUERRA, J.B. 12/29/2016 SL  2 1300 1.24.6 6 HANDICAP RAC GUERRA, J.B. 52 1.13
12/13/2016 SL 2 1300 1.26 7 HANDICAP RAC GUERRA, J.B. 52 1.14
12/4/2016 SL 13 1400 1.31 12 HANDICAP RAC GUERRA, J.B. 52 1.13.2
5a PORT ANGELES 54 CORDOVA, JB 12/28/2016 MT 1 1400 1.25.8 6 HANDICAP RAC CORDOVA, JB 54 1.18
12/18/2016 MT 1 1400 1.24.4 6 HANDICAP RAC CORDOVA, JB 54 1.16.8
12/11/2016 SA 1 1600 1.43 2 HANDICAP RAC CORDOVA, JB 53 1.16
 6 MUSIC OF LIFE 55 PAT R DILEMA 12/31/2016 SA 10 1300 1.194 4 HANDICAP RAC PAT R DILEMA 54 1.11
12/21/2016 SA 7 1300 1.19.2 1 HANDICAP RAC PAT R DILEMA 54 1.11.8
12/11/2016 SA 8 1300 1.19.6 3 HANDICAP RAC PAT R DILEMA 54 1.12
 7 IK HOU VAN JOU 53 RH SILVA 12/31/2016 SA 10 1300 1.22 11 HANDICAP RAC RH SILVA 54 1.14
12/21/2016 SA 1 1300 1.22 7 HANDICAP RAC RH SILVA 54.5 1.17
12/16/2016 SA 5 1200 1.15.4 5 HANDICAP RAC RH SILVA 56 1.13

Race Calendar

Racing Program (JANUARY 6, 2017)

HANDICAP RACE ( 1 )
WTA COVERS RACES 3 – 9
TRF QRT PENTA DD+1 XD (3-5)
1, 200 METERS
POST TIME: 7:10 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 MAGICAL BELL 49 RB SIMPLICIO  -3 PAMOR, SHELLANE MARIE B. LOGARTA, DIOSDADO J., JR.
2 LUCKY JOE LUCKY 52 RA BASE  -2 ARCEO, AIDA M. / ARCEO JOSE R. VICENTE, ALEJANDRO A., JR.
3 SHE’S GORGEOUS 50 ME DE OCAMPO  -3 CHUIDIAN, LUIS T. ROXAS, ERNESTO S.
4 BIRTHDAY GIFT 49 AR MANABAT  -3 SY, NEMESIO C. SY, NEMESIO C.
5 ANOTHER STUNNER 54.5 RC LANDAYAN AVILA, CESAR G., JR. JORGE, DELFIN D., JR.
6 KIMAGURE 50 RM GARCIA  -3 CRISOSTOMO, FRANCISCO PAOLO P. CASAL, JAYSON E.
7 MAGALANG 53 RC TANAGON GUIAO, JOSELLER M. DE JESUS, VALENTINO J.

Recent Results

P5 WIN

FINISH PRICE
1st 1 36.50
2nd 2
3rd 4
POOL FINISH PRICE
P5 FORECAST 1/2 335.50
P2 TRIFECTA 1/2/4 1,334.00
P5 DAILY DOUBLE 2/1 153.50
P2 QUARTET 1/2/4/7 3,600.00
P2 DD+1 1/2/1 274.60
P5 EXTRA DOUBLE 1/1 85.00
P2 PENTAFECTA REFUND

Racing Analysis and Performance

RACE ANALYSIS
RACE 3
HANDICAP RACE (1)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 MAGICAL BELLE 49 SIMPLICIO, RB 12/31/2016 SA 13 1300 1.26 5 HANDICAP RAC SIMPLICIO, RB 54 1.18
12/20/2016 SA 7 1300 1.24.6 4 HANDICAP RAC SIMPLICIO, RB 54 1.18
12/8/2016 SL 6 1300 1.27.6 4 HANDICAP RAC SIMPLICIO, RB 54 1.19
 2 LUCKY JOE LUCKY 52 BASE, RA 12/26/2016 SA 10 1300 1.24.8 5 HANDICAP RAC BASE, RA 54 1.17
12/10/2016 SA 6 1200 1.19.2 5 HANDICAP RAC BASE, RA 55.5 1.15
11/19/2016 SA 7 1300 1.25.4 8 HANDICAP RAC BASE, RA 54 1.20
 3 SHE’S GORGEOUS 50 DE OCAMPO, ME 12/31/2016 SA BT 1000 1.05.4 4 HANDICAP RAC DE OCAMPO, ME 52 1.18
9/16/2016 SA 4 1300 0 0 HANDICAP RAC DE OCAMPO, ME 54 1.19
9/5/2016 SA 8 1200 1.16.8 4 HANDICAP RAC DE OCAMPO, ME 54 1.16
 4 BIRTHDAY GIFT 49 MANABAT, AR 12/26/2016 SA 10 1300 1.25.2 6 HANDICAP RAC MANABAT, AR 53 1.18
12/20/2016 SA 7 1300 1.25.4 5 HANDICAP RAC MANABAT, AR 54 1.18
12/16/2016 SA  9 1200 1.18.4 5 HANDICAP RAC MANABAT, AR 52 1.21
 5 ANOTHER STUNNER 54.5 LANDAYAN, R.C. 11/30/2016 SA 2 1300 1.23.8 3 HANDICAP RAC LANDAYAN, R.C. 54 1.18
11/9/2016 SA 7 1300 1.23.2 2 HANDICAP RAC LANDAYAN, R.C. 48 1.21
10/9/2016 SA 11 1200 1.18.8 3 HANDICAP RAC LANDAYAN, R.C. 54 1.18
6 KIMAGURE 50 GARCIA, RM 12/31/2016 SA 13 1300 1.26 6 HANDICAP RAC GARCIA, RM 51 1.17
12/26/2016 SA 10 1300 1.22.8 1 HANDICAP RAC GARCIA, RM 49 1.17.8
12/20/2016 SA 7 1300 1.24.2 3 HANDICAP RAC GARCIA, RM 49 1.16.2
 7 MAGALANG 53 RC TANAGON 12/26/2016 SA 10 1300 1.23.6 3 HANDICAP RAC RC TANAGON 50 1.21
12/15/2016 SA 7 1200 1.17.8 4 HANDICAP RAC RC TANAGON 56 1.17
10/2/2016 SL 7 1400 1.34.8 5 HANDICAP RAC RC TANAGON 55.5 1.20

Race Calendar

Racing Program (JANUARY 6, 2017)

3 YEAR OLD HANDICAP RACE ( 3 )
PICK 6 COVERS RACES 4 – 9
TRF QRT PENTA DD+1 XD (4-6)
1, 200 METERS
POST TIME: 7:40 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 ERIKA’S CHARM 53 AM BASILIO AVELINO, JOHN ERICSON VELASQUEZ, ORLANDO A.
2 AMAZING COLE 54 JB CORDOVA CRUZ, NICOMEDES G. SORDAN, ARTURO C., JR.
3 CALAGUAS ISLAND 52 FM RAQUEL TAN, WILBERT T. SAGUN, ARTHUR C.
4 APRIL’S SONG 54 JL LAZARO GONZALES, EDUARDO E. JACOB, ANTONIO S.
5 ULTIMATE ROYAL 49 ME DE OCAMPO -3 MORALES, NARCISO O. SORDAN, ARTURO C., JR.
6 TAKAS 55 PR DILEMA ALVAREZ, MANUEL B. VICENTE, MANUEL M.
7 MAGIC WALLET 52 MV PILAPIL MORALES, MARIO O. HENSON, JESUS S.
8 MIA’S STAR 52 RA BASE  -2 LAPUS, JECI A. LAPUS, JECI A.
9 ALFIE 53 JB GUCE DICHAVES, JAMES ALBERT C. PANSOY, GIL F.

Recent Results

P5 WIN

FINISH PRICE
1st 6 13.00
2nd 4
3rd 9
POOL FINISH PRICE
P5 FORECAST 6/4 19.00
P2 TRIFECTA 6/4/9 12.80
P5 DAILY DOUBLE 1/6 97.50
P2 QUARTET 6/4/9/8 84.20
P2 DD+1 2/1/6 171.80
P5 EXTRA DOUBLE 2/6 50.50
P2 PENTAFECTA 6/4/9/8/2 259.00

Racing Analysis and Performance

RACE ANALYSIS
RACE 4
3YO HANDICAP RACE (3)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 ERICA’S CHARM 53 BASILIO, AM 12/26/2016 SA 5 1200 1.16.6 6 3YO HANDICAP RACE 3 BASILIO, AM 54 1.16
12/20/2016 SA 3 1300 1.22.8 4 3YO HANDICAP RACE 3 BASILIO, AM 54 1.16.6
12/11/2016 SA 2 1200 1.16.2 1 3YO HANDICAP RACE 3 BASILIO, AM 52 1.16.2
2 AMAZING COLE 54 CORDOVA, JB 12/26/2016 SA 5 1200 1.15.8 5 3YO HANDICAP RACE 3 CORDOVA, JB 54 1.15.8
12/16/2016 SA 4 1200 1.16.6 1 3YO HANDICAP RACE 3 CORDOVA, JB 54 1.16.6
12/11/2016 SA 2 1200 1.17.8 3 3YO HANDICAP RACE 3 CORDOVA, JB 54 1.17.8
3 CALAGUAS ISLAND 52 RAQUEL, FM, JR. 12/23/2016 MT 1 1200 1.16.6 6 3YO HANDICAP RACE 3 RAQUEL, FM, JR. 53 1.16
11/27/2016 MT 3 1400 1.31.4 9 3YO HANDICAP RACE 3 RAQUEL, FM, JR. 54 1.15.8
11/9/2016 SA 8 1300 1.21.8 1 3YO HANDICAP RACE 3 RAQUEL, FM, JR. 54 1.15.2
4 APRIL’S SONG 54 LAZARO, JL 12/13/2016 SL 5 1300 1.23.6 1 3YO HANDICAP RACE 3 LAZARO, JL 52 1.15
12/3/2016 SL 10 1400 1.31.6 4 3YO HANDICAP RACE 3 LAZARO, JL 52 1.15
11/19/2016 SA 4 1200 1.15 8 3YO HANDICAP RACE 3 LAZARO, JL 52 1.16
5 ULTIMATE ROYAL 49 DE OCAMPO, ME 12/20/2016 SA 3 1300 1.23.6 5 3YO HANDICAP RACE 3 DE OCAMPO, ME 50 1.16.8
12/16/2016 SA 1 1200 1.16.8 4 3YO HANDICAP RACE 3 DE OCAMPO, ME 51 1.16
11/24/2016 SA 1 1200 1.17 1 3YO HANDICAP RACE 3 DE OCAMPO, ME 49 1.16.8
6 TAKAS 55 PAT R DILEMA 12/23/2016 MT 1 1200 1.12.6 1 3YO HANDICAP RACE 3 PAT R DILEMA 54 1.12.8
12/18/2016 MT 11 1400 1.25.4 4 3YO HANDICAP RACE 3 PAT R DILEMA 54 1.13
12/4/2016 SL 3 1400 1.32.6 5 3YO HANDICAP RACE 3 PAT R DILEMA 54 1.12
7 MAGIC WALLET 52 PILAPIL, M.V. 12/26/2016 SA 5 1200 1.18.2 8 3YO HANDICAP RACE 3 PILAPIL, M.V. 54 1.18
12/20/2016 SA 3 1300 1.22.4 3 3YO HANDICAP RACE 3 PILAPIL, M.V. 52 1.18.2
12/16/2016 SA 1 1200 1.18.4 6 3YO HANDICAP RACE 3 PILAPIL, M.V. 53 1.18.4
8 MIA’S STAR 52 BASE, RA 12/20/2016 SA 4 1300 1.22 1 3YO HANDICAP RACE 3 BASE, RA 50 1.17
12/11/2016 SA 2 1200 1.17.4 2 3YO HANDICAP RACE 3 BASE, RA 50 1.17.4
11/24/2016 SA 1 1200 1.17.6 4 3YO HANDICAP RACE 3 BASE, RA 50 1.17.2
9 ALFIE 53 GUCE, JB 12/26/2016 SA 5 1200 1.15.4 4 3YO HANDICAP RACE 3 GUCE, JB 54 1.15
12/20/2016 SA 3 1300 1.21.4 2 3YO HANDICAP RACE 3 GUCE, JB 53 1.15.4
12/11/2016 SA 5 1600 1.45.4 5 3YO HANDICAP RACE 3 GUCE, JB 54 1.15.2

Race Calendar

Racing Program (JANUARY 6, 2017)

PRCI INVITATIONAL RACE ( 17 )
PICK 5 COVERS RACES 5 – 9
TRF QRT DD+1 XD (5-7)
1, 200 METERS
POST TIME: 8:10 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 MON MON MON 55 JB GUCE ATIENZA, EMMANUEL A. VILLAVA, CARLOS S.
2 DIAMOND’S WONDER 55 VR DILEMA DAVID, DANILO A. HENSON, JESUS S.
3 DONSOL BAY 50 JA PASTORAL  -3 INZON, JOSE M. III RAYAT, QUIRINO M.
4 SILVER VALLEY 52 CP SIGUA  -3 SANTOS, EMMANUEL A. DELA PAZ, MARIO V.
5 MOON LASER 50 RM GARCIA  -3 CHUA, ELIAS P. HENSON, ANTHONY A.
6 DAMANSURIA 52 JB SENIDO  -3 FLORENTINO, JOSE M., JR. VILLANUEVA, APOLINARIO B.

Recent Results

P5 WIN

FINISH PRICE
1st 4 15.50
2nd 5
3rd 2
POOL FINISH PRICE
P5 FORECAST 4/5 203.50
P2 TRIFECTA 4/5/2 304.00
P5 DAILY DOUBLE 6/4 58.00
P2 QUARTET 4/5/2/1 322.20
P2 DD+1 1/6/4 184.20
P5 EXTRA DOUBLE 1/4 181.00

Racing Analysis and Performance

RACE ANALYSIS
RACE 5
PRCI INVITATIONAL RACE (17)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 MON MON MON 55 GUCE, JB 12/22/2016 MT 1 1400 1.29 3 PRCI INVT’L GUCE, JB 56 1.17
12/6/2016 MT 7 1400 1.3 2 PRCI INVT’L GUCE, JB 55 1.17.2
11/25/2016 SA 1 1200 1.17 3 PRCI INVT’L GUCE, JB 55 1.17.8
 2 DIAMOND’S WONDER 55 VAL R DILEMA 12/31/2016 SA 2 1200 1.17.6 4 PRCI INVT’L VAL R DILEMA 52.5 1.18
12/20/2016 SA 5 1300 1.23.8 3 PRCI INVT’L VAL R DILEMA 53 1.18
12/10/2016 SA  8 1200 1.18 4 PRCI INVT’L VAL R DILEMA 54 1.18
 3 DONSOL BAY 50 PASTORAL, JA 12/28/2016 MT 5 1400 1.35.6 11 PRCI INVT’L PASTORAL, JA 54 1.22
11/24/2016 SA 6 1200 1.19.4 6 PRCI INVT’L PASTORAL, JA 54 1.21
11/3/2016 SA 2 1300 1.25 2 PRCI INVT’L PASTORAL, JA 54 1.21.2
4 SILVER VALLEY 52 SIGUA, CP 12/31/2016 SA 4 1200 1.19 7 PRCI INVT’L SIGUA, CP 51 1.19
12/24/2016 SL 8 1300 1.29 5 PRCI INVT’L SIGUA, CP 52 1.18.8
12/16/2016 SA 8 1200 1.17.2 4 PRCI INVT’L SIGUA, CP 51 1.19
5 MOON LASER 50 GARCIA, RM 12/26/2016 SA 11 1300 1.24.6 5 PRCI INVT’L GARCIA, RM 50 1.18
12/15/2016 SA 1 1200 1.18 3 PRCI INVT’L GARCIA, RM 50 1.17.8
12/5/2016 SA 5 1300 1.25 3 PRCI INVT’L GARCIA, RM 50 1.17
 6 DAMANSURIA 52 SENIDO, JB 12/20/2016 SA 1 1300 1.26.8 7 PRCI INVT’L SENIDO, JB 55.5 1.16
11/8/2016 SA 1 1300 1.26.6 6 PRCI INVT’L SENIDO, JB 52 1.17
10/14/2016 SA  5 1300 1.26 10 PRCI INVT’L SENIDO, JB 52 1.17

Race Calendar

Racing Program (JANUARY 6, 2017)

PRCI INVITATIONAL RACE ( 12 )
PICK 4 COVERS RACES 6 – 9
TRF QRT DD+1 XD (6-8)
1, 200 METERS
POST TIME: 8:40 PM
# HORSE NAME WEIGHT       JOCKEY HORSE OWNER HORSE TRAINER
1 MODERNE TRICK 54 JB CORDOVA GUERRA, VALENTINO A. GUERRA, CHRISTOPHER B.
2 AGENT ZARTO 53 RM UBALDO PUYAT, ARISTEO G. PANSOY, GIL F.
3 KING’S GUARD 55 PJA GUCE  -1 MABABANGLOOB, ALLAN M. LAURON, FELIX L.
4 PRODIGY 51 JD BITOR  -4 DANTES, ANTONIO Q. HENSON, JESUS S.
5 GYPSY QUEEN 55 GM MEJICO LAPUS, JECI A. LAPUS, JECI A.
6 COCK A DOODLE DOO 51 JL SANTIAGO  -4 MORALES, NARCISO O. SORDAN, ARTURO C., JR.

Recent Results

P5 WIN

FINISH PRICE
1st 3 13.50
2nd 6
3rd 2
POOL FINISH PRICE
P5 FORECAST 3/6 76.00
P2 TRIFECTA 3/6/2 189.40
P5 DAILY DOUBLE 4/3 53.00
P2 QUARTET 3/6/2/4 448.20
P2 DD+1 6/4/3 43.40
P2 PICK FIVE 2/1/6/4/3 2,856.40
P5 EXTRA DOUBLE 6/3 18.50

Racing Analysis and Performance

RACE ANALYSIS
RACE  6
PRCI INVITATIONAL RACE (12)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 MODERNE TRICK 54 JB CORDOVA 12/26/2016 SA VI 1000 1.04 1 PRCI INVT’L JB CORDOVA 56 1.16
12/10/2016 SA VI 1000 1.12.8 3 PRCI INVT’L JB CORDOVA 54 1.17
11/25/2016 SA 5 1200 1.16.8 4 PRCI INVT’L JB CORDOVA 54 1.17
 2 AGENT  ZARTO 53 UBALDO, RM 12/16/2016 SA 3 1200 1.15.8 2 PRCI INVT’L UBALDO, RM 56 1.17.2
11/20/2016 SA 13 1300 1.21 2 PRCI INVT’L UBALDO, RM 54 1.17
10/29/2016 SA 5 1200 1.17 6 PRCI INVT’L UBALDO, RM 54 1.17
3 KING’S GUARD 55 GUCE, PJA 12/26/2016 SA 9 1300 1.20.2 1 PRCI INVT’L GUCE, PJA 53 1.14
12/20/2016 SA 6 1300 1.21.6 5 PRCI INVT’L GUCE, PJA 54 1.14.6
12/15/2016 SA 2 1200 1.14.6 4 PRCI INVT’L GUCE, PJA 53 1.14.8
 4 PRODIGY 51 BITOR, JD 12/31/2016 SA 7 1200 1.17.8 8 PRCI INVT’L BITOR, JD 57 1.16
12/17/2016 MT 6 1400 1.27.8 5 PRCI INVT’L BITOR, JD 55 1.17
12/11/2016 SA 13 1200 1.15.8 5 PRCI INVT’L BITOR, JD 54 1.18
 5 GYPSY QUEEN 55 GM MEJICO 12/21/2016 SA 3 1300 1.21.2 1 PRCI INVT’L GM MEJICO 54 1.16
12/10/2016 SA 2 1300 1.20.4 2 PRCI INVT’L GM MEJICO 53.5 1.14
11/30/2016 SA 11 1300 1.21 3 PRCI INVT’L GM MEJICO 53 1.13
 6 COCK A DOODLE DOO 51 SANTIAGO, JL 12/26/2016 SA 9 1300 1.22 6 PRCI INVT’L SANTIAGO, JL 55 1.16
11/14/2016 SA  1 1300 1.21.6 1 PRCI INVT’L SANTIAGO, JL 56 1.17
10/3/2016 SA 1 1200 1.16.4 3 PRCI INVT’L SANTIAGO, JL 54 1.16

Race Calendar

Racing Program (JANUARY 6, 2017)

PRCI INVITATIONAL RACE ( 14 )
TRF QRT DD+1 XD (7-9)
1, 200 METERS
POST TIME: 9:10 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 MICHIKA 55 FM RAQUEL MORALES, NARCISO O. SORDAN, ARTURO C., JR.
2 WINDY STAR 53 RC LANDAYAN AVELINO, JOHN ERICSON VELASQUEZ, ORLANDO A.
3 ECCLES CAKE 54 AM BASILIO CHUA, KERBY G. VICENTE, ALEJANDRO A., JR.
4 FIRE GYPSY 55 MV PILAPIL SEE, RENE L. HENSON, JESUS S.
5 STREET DON 51 JD BITOR  -4 TAN, WILFREDO C. HENSON, JEFFERSON S.
6 NATIVE AMERICAN 54 DH BORBE PUYAT, ARISTEO G. PANSOY, GIL F.

Recent Results

P5 WIN

FINISH PRICE
1st 4 74.00
2nd 3
3rd 1
POOL FINISH PRICE
P5 FORECAST 4/3 232.50
P2 TRIFECTA 4/3/1 353.40
P5 DAILY DOUBLE 3/4 114.50
P2 QUARTET 4/3/1/6 500.60
P2 DD+1 4/3/4 129.40
P2 W.T.A. 1/2/1/6/4/3/4 66,366.20
P5 EXTRA DOUBLE 4/4 147.50

Racing Analysis and Performance

RACE ANALYSIS
RACE  7
PRCI INVITATIONAL RACE (14)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 MICHIKA 55 FM RAQUEL JR. 12/31/2016 SA 6 1300 1.22.4 2 PRCI INVT’L FM RAQUEL JR. 55 1.16
12/26/2016 SA 1 1300 1.21.6 4 PRCI INVT’L FM RAQUEL JR. 55.5 1.14
12/21/2016 SA 3 1300 1.23 4 PRCI INVT’L FM RAQUEL JR. 56.5 1.15
 2 WINDY STAR 53 LANDAYAN, R.C. 12/31/2016 SA 6 1300 1.24 4 PRCI INVT’L LANDAYAN, R.C. 52 1.19
12/26/2016 SA 6 1300 1.23.2 6 PRCI INVT’L LANDAYAN, R.C. 54 1.18
12/21/2016 SA 6 1300 1.22.2 2 PRCI INVT’L LANDAYAN, R.C. 54 1.17
 3 ECCLES CAKE 54 BASILIO, AM 12/16/2016 SA 2 1200 1.17.4 4 PRCI INVT’L BASILIO, AM 53 1.19
11/24/2016 SA 3 1200 1.16.4 2 PRCI INVT’L BASILIO, AM 55 1.19
11/8/2016 SA  4 1300 1.22.6 2 PRCI INVT’L BASILIO, AM 56 1.22
