Race Calendar

Racing Program (AUGUST 9, 2017)

3YO & ABGOVE MAIDEN RACE 
1ST PICK 5 COVERS RACES 1-5
XD (1-3) -TRIFECTA – QUARTET –  DD+1  
1, 200 METERS
POST TIME: 6:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 KAHARIAN 52 OP CORTEZ NILES BC JR TORNANDIZO JV
2 AGAZZI 56 AP ASUNCION TANDIAMA RA FLORENTINO JM JR
3 GEOLOGIST 54 RA BASE JAVIER LM JR YAMCO RR
4 ABAKADA 51 JD BITOR   -3 DE UBAGO AG JR YAMCO RR
4a WID DUE RESPECT 54 JB CORDERO DE UBAGO AG JR YAMCO RR
5 UNDERCOVER 51 JL SANTIAGO   -3 MORALES NO SORDAN AC JR
5a BRAVE CALLOPER 51 ME DE OCAMPO   -3 MORALES NO SORDAN AC JR
6 LADY LIMBA 50 GL SIEGO   -2 LEONG HF LAURON FL

 

Recent Results

P5 WIN

FINISH PRICE
1st 6 44.50
2nd 4
3rd 3
POOL FINISH PRICE
P5 FORECAST 6/4 113.50
P2 TRIFECTA 6/4/3 163.20
P2 QUARTET 6/4/3/5 385.20

Racing Analysis and Performance

RACE ANALYSIS

RACE 1

3YO & ABOVE MAIDEN

1,200 METERS

# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 KAHARIAN 52 CORTEZ, O P 7/29/2017 SA N1 1000 1.03.2 2 3YO & ABOVE CORTEZ, O P 54 1.03
 2 AGAZZI 56 ASUNCION, A.P. 7/30/2017 SA B1 1000 1.09.2 5 3YO & ABOVE ASUNCION, A.P. 54 1.09
3/15/2017 SA B1 1000 1.24.6 7 3YO & ABOVE ASUNCION, A.P. 54 1.23
3/5/2017 SA B1 1000 1.12.2 6 3YO & ABOVE ASUNCION, A.P. 54 1.12
 3 GEOLOGIST 54 BASE, RA 8/3/2017 SA  6 1200 1.16.2 2 3YO & ABOVE BASE, RA 54 1.16
6/27/2017 SA  7 1200 1.18.2 4 3YO & ABOVE BASE, RA 53 1.18
5/27/2017 SA  1 1200 1.17.6 2 3YO & ABOVE BASE, RA 53 1.18
 4 ABAKADA 51 BITOR, JD 7/29/2017 SA 10 1200 1.16.2 3 3YO & ABOVE BITOR, JD 51 1.16
7/19/2017 SA  6 1200 1.17 3 3YO & ABOVE BITOR, JD 51 1.17
7/8/2017 SA  7 1200 1.17.4 3 3YO & ABOVE BITOR, JD 51 1.17
4A WID DUE RESPECT 54 JB CORDERO 7/29/2017 SA 10 1200 1.18.6 6 3YO & ABOVE JB CORDERO 54 1.18
7/19/2017 SA  6 1200 1.18 5 3YO & ABOVE JB CORDERO 54 1.18
6/6/2017 SA N1 1000 1.04.8 1 3YO & ABOVE JB CORDERO 54 1.18
5 UNDERCOVER 51 SANTIAGO, JL 3/14/2017 SA N1 1000 1.08.8 3 3YO & ABOVE SANTIAGO, JL 51 1.08
5A BRAVE CALLOPER 51 DE OCAMPO, ME 9/17/2016 SA 1 1300 1.25.6 5 3YO & ABOVE DE OCAMPO, ME 51 1.19
9/11/2016 SA 4 1400 1.33.2 6 3YO & ABOVE DE OCAMPO, ME 50 1.15
8/16/2016 SA  1 1300 1.24.4 4 3YO & ABOVE DE OCAMPO, ME 51 1.18
6 LADY RIMBA 50 SIEGO, GL 8/3/2017 SA  6 1200 1.16.8 3 3YO & ABOVE SIEGO, GL 50 1.16
7/29/2017 SA 10 1200 1.17.4 4 3YO & ABOVE SIEGO, GL 50 1.17
6/2/2017 SA  7 1200 1.19 6 3YO & ABOVE SIEGO, GL 50 1.19

Race Calendar

Racing Program (AUGUST 9, 2017)

CONDITION 21 
 WTA COVERS RACES 2-8
XD (2-4) -TRIFECTA – QUARTET – SUPER SIX – DD+1  
1, 200 METERS
POST TIME: 6:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 BOARD WALK 54 JB CORDOVA LEONG HF LAGMAY ES
2 GO ABBEY GO 54 DEN L CAMANERO MORALES NO SORDAN AC JR
3 NEENJITSU 53 JL LAZARO EEG DEV CORP GONZALEZ EE
4 CHOOSEY 54 KS BERGANCIA LA ROSA GP LA ROSA RP
5 SPECTACULAR RIDGE 52 GL SIEGO   -2 GARCES AL LA ROSA RP
6 MAGICAL BELL 51 CP SIGUA   -2 PAMOR SM B LOGARTA DJ JR
7 ANOTHER STUNNER 50 JL SANTIAGO   -3 AVILA CG JR JORGE DD JR
7a SILVER TONGUE 53 RC LANDAYAN AVILA CG JR JORGE DD JR
8 SUBMARINO 53 JG SERRANO MARTINEZ VS SENCIO LJ
9 CAVITE ROYALE 50 EG GUERRA   -3 RODRIGUEZ JA TORNANDIZO JV
10 BATTLE HILL 52 CH MORENO VILLANUEVA JR VILLAVA CS
11 JUST JOE KING 52 JB CORDERO ARCEO A&J VICENTE AA JR

 

Recent Results

P5 WIN

FINISH PRICE
1st 5 60.00
2nd 8
3rd 1
POOL FINISH PRICE
P5 FORECAST 5/8 540.00
P2 TRIFECTA 5/8/1 659.60
P5 DAILY DOUBLE 6/5 365.00
P2 QUARTET 5/8/1/6 2,332.60
P2 SUPER 6 5/8/1/6/7/9 36,442.40

Racing Analysis and Performance

RACE ANALYSIS

RACE 2

CONDITION RACE (21)

1,200 METERS

# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 BOARD WALK 54 JB CORDOVA 7/29/2017 SA  8 1300 1.17.6 4 CONDITION RACE JB CORDOVA 54 1.17
7/22/2017 SA  3 1300 1.34 5 CONDITION RACE JB CORDOVA 53 1.16
7/16/2017 SA  4 1200 1.28 4 CONDITION RACE JB CORDOVA 54 1.28
 2 GO ABBEY GO 54 CAMANERO, DENNIS L. 7/29/2017 SA 5 1200 1.18.8 1 CONDITION RACE CAMANERO, DENNIS L. 52 1.23
7/19/2017 SA 7 1200 1.19 4 CONDITION RACE CAMANERO, DENNIS L. 52 1.23
7/8/2017 SA 9 1200 1.23.6 11 CONDITION RACE CAMANERO, DENNIS L. 52 1.18
 3 NEENJITSU 53 LAZARO, JL 7/20/2017 MT  3 1400 1.31 7 CONDITION RACE LAZARO, JL 54 1.18
6/15/2017 SL  5 1300 1.26 1 CONDITION RACE LAZARO, JL 52 1.19
6/7/2017 SA  2 1200 1.21.2 10 CONDITION RACE LAZARO, JL 53 1.21
 4 CHOOSEY 54 BERGANCIA, KS 8/3/2017 SA 7 1200 1.17.6 1 CONDITION RACE BERGANCIA, KS 54 1.18
7/30/2017 SA 12 1200 1.21.2 6 CONDITION RACE BERGANCIA, KS 52 1.18
7/19/2017 SA 1 1200 1.20.4 7 CONDITION RACE BERGANCIA, KS 52 1.16
 5 SPECTACULAR RIDGE 52 SIEGO, GL 8/3/2017 SA 5 1200 1.19.4 2 CONDITION RACE SIEGO, GL 52 1.12
7/30/2017 SA 12 1200 1.18.4 3 CONDITION RACE SIEGO, GL 52 1.13
7/26/2017 MT 1 1200 1.15.2 2 CONDITION RACE SIEGO, GL 51 1.18
 6 MAGICAL BELL 51 SIGUA, CP 7/30/2017 SA 11 1300 1.23 1 CONDITION RACE SIGUA, CP 52 1.17
7/23/2017 SL 5 1400 1.34.2 3 CONDITION RACE SIGUA, CP 54 1.15
7/18/2017 SA 7 1200 1.18.2 6 CONDITION RACE SIGUA, CP 50 1.18
 7 ANOTHER STUNNER 50 SANTIAGO, JL 7/18/2017 SA 9 1000 1.03.8 5 CONDITION RACE SANTIAGO, JL 51 1.16
3/31/2017 SA 5 1200 1.20 5 CONDITION RACE SANTIAGO, JL 49 1.16
3/10/2017 SA 3 1200 1.20.6 9 CONDITION RACE SANTIAGO, JL 50 1.19
7A SILVER TONGUE 53 LANDAYAN, RC 7/9/2017 SA 9 1300 1.23.4 3 CONDITION RACE LANDAYAN, RC 54 1.19
6/23/2017 SA 5 1200 1.19.2 3 CONDITION RACE LANDAYAN, RC 52 1.20
6/1/2017 SA 2 1200 1.19.6 6 CONDITION RACE LANDAYAN, RC 53 1.17
8 SUBMARINO 53 SERRANO, JG 7/30/2017 SA 12 1200 1.18 2 CONDITION RACE SERRANO, JG 53 1.18
7/9/2017 SA 13 1200 1.17.8 8 CONDITION RACE SERRANO, JG 52 1.17
6/28/2017 SA 5 1200 1.18.4 6 CONDITION RACE SERRANO, JG 53 1.18
9 CAVITE ROYALE 50 GUERRA, EG 7/9/2017 SA 13 1200 1.17.7 6 CONDITION RACE GUERRA, EG 53 1.18
6/28/2017 SA  5 1200 1.18 3 CONDITION RACE GUERRA, EG 53 1.18
6/22/2017 SA  5 1200 1.18.2 2 CONDITION RACE GUERRA, EG 53 1.18
10 BATTLE HILL 52 CH MORENO 7/30/2017 SA B1 1000 1.05 2 CONDITION RACE CH MORENO 52 1.19
7/9/2017 SA 2 1200 1.19.8 8 CONDITION RACE CH MORENO 51 1.17
6/18/2017 MT 2 1400 1.30.8 8 CONDITION RACE CH MORENO 50 1.19
11 JUST JOE KING 52 JB CORDERO 7/30/2017 SA 12 1200 1.18.8 5 CONDITION RACE JB CORDERO 53 1.18
7/14/2017 SA 7 1200 1.19.6 8 CONDITION RACE JB CORDERO 54 1.19
6/18/2017 SA 12 1200 1.20.6 4 CONDITION RACE JB CORDERO 52 1.18

Race Calendar

Racing Program (AUGUST 9, 2017)

CONDITION RACE 18 
PICK 6 COVERS RACES 3-8
XD (3-5) -TRIFECTA – QUARTET -PENTA –  DD+1  
1, 200 METERS
POST TIME: 7:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 MASSKARA 52 RV POBLACION MAGLUNOB JN MACARAIG MC R
2 MYSTIC VIEL 53 RC LANDAYAN YOKISHOTI ENT VELASQUEZ OA
3 TWICE AS LUCKY 54 CP HENSON TAN WC HENSON JS
4 MAYBE THIS TIME 53 RC BALDONIDO BABON FD JR NAVALTA RP
5 RUN ALGIERI RUN 54 DEN L CAMANERO MANIO PA CASAL JE
6 MY BIG OSH 54 ED CAMANERO JR LABIOS AC VITALLI EM
7 ESCOPETA 52 ED LUMAGUI GALANG ET SERRANO EF

 

Recent Results

P5 WIN

FINISH PRICE
1st 6 23.00
2nd 3
3rd 4
POOL FINISH PRICE
P5 FORECAST 6/3 33.00
P2 TRIFECTA 6/3/4 30.40
P5 DAILY DOUBLE 5/6 236.00
P2 QUARTET 6/3/4/1 539.20
P2 DD+1 6/5/6 855.00
P5 EXTRA DOUBLE 6/6 207.50
P2 PENTAFECTA 6/3/4/1/7 1,390.40

Racing Analysis and Performance

RACE ANALYSIS

RACE 3

CONDITION RACE (18)

1,200 METERS

# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 MASSKARA 52 POBLACION, RV 7/19/2017 SA 2 1200 1.18.2 5 CONDITION RACE POBLACION, RV 53 1.17
7/9/2017 SA 10 1200 1.17.8 7 CONDITION RACE POBLACION, RV 52 1.16
6/28/2017 SA 7 1200 1.18.8 5 CONDITION RACE POBLACION, RV 53 1.16
 2 MYSTIC VEIL 53 LANDAYAN, RC 7/29/2017 SA 4 1200 1.17.8 5 CONDITION RACE LANDAYAN, RC 52 1.17
7/18/2017 SA 4 1200 1.17 5 CONDITION RACE LANDAYAN, RC 53 1.17
7/14/2017 SA 6 1200 1.17.2 4 CONDITION RACE LANDAYAN, RC 53 1.17
 3 TWICE AS LUCKY 54 CP HENSON 7/30/2017 SA 13 1200 1.14.6 1 CONDITION RACE CP HENSON 51 1.19
7/18/2017 SA 7 1200 1.16.4 1 CONDITION RACE CP HENSON 53 1.19
7/9/2017 SA 14 1000 1.04.4 3 CONDITION RACE CP HENSON 54 1.19
 4 MAYBE THIS TIME 53 BALDONIDO, RC 8/1/2017 SL 3 1400 1.33.2 4 CONDITION RACE BALDONIDO, RC 54 1.16
7/23/2017 SL 9 1400 1.32 3 CONDITION RACE BALDONIDO, RC 58 1.16
7/7/2017 SL 3 1300 1.24.8 1 CONDITION RACE BALDONIDO, RC 53 1.25
 5 RUN ALGIERI RUN 54 CAMANERO, DENNIS L. 7/19/2017 SA 2 1200 1.17.4 2 CONDITION RACE CAMANERO, DENNIS L. 52 1.19
7/14/2017 SA 3 1200 1.17.8 4 CONDITION RACE CAMANERO, DENNIS L. 53 1.19
7/8/2017 SA 6 1200 1.17.2 4 CONDITION RACE CAMANERO, DENNIS L. 54 1.18
 6 MY BIG OSH 54 CAMAÑERO, ED JR. 8/1/2017 SL 3 1400 1.32.8 3 CONDITION RACE CAMAÑERO, ED JR. 54 1.13
7/9/2017 SA 11 1300 1.20.2 1 CONDITION RACE CAMAÑERO, ED JR. 50 1.19
6/28/2017 SA 7 1200 1.19 7 CONDITION RACE CAMAÑERO, ED JR. 52 1.14
 7 ESCOPETA 52 LUMAGUI, ED 8/3/2017 SA 1 1200 1.18 8 CONDITION RACE LUMAGUI, ED 55 1.14
7/29/2017 SA 11 1200 1.18 12 CONDITION RACE LUMAGUI, ED 53 1.15
7/19/2017 SA 2 1200 1.18.2 4 CONDITION RACE LUMAGUI, ED 54 1.16

Race Calendar

Racing Program (AUGUST 9, 2017)

CONDITION RACE 22
2ND PICK 5 COVERS RACES 4-8
XD (4-6) -TRIFECTA – QUARTET – SUPER SIX –  DD+1  
1, 200 METERS
POST TIME: 8:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 SYDNEY BOY 54 CM PILAPIL TAN LB NAVALTA RP
2 RIZING FORCE 53 BZ LLARENAS ESCUBIO KC O FAJARDO JB
3 OXYGEN 53 JV PONCE YOKISHOTI ENT VELASQUEZ OA
4 NI HAOW 52 AP ASUNCION GO BON VP MACARAIG MC R
5 BLUE EAGLE 53 CP HENSON GOLEZ OG CASAL JE
6 TALON 50 JL SANTIAGO   -3 AVELINO JE VELASQUEZ OA
6a TOINFINITYNBEYOND 53 RC LANDAYAN AVELINO JE VELASQUEZ OA
7 LEAVE MY MARK 49 ME DE OCAMPO   -3 TAN WC HENSON JS
8 BON JOUR 52 RV POBLACION PASION LS MACARAIG MC R
9 MAY HILL 50 BD FULGENCIO   -3 PUYAT AG SORDAN AR
10 MAZE THE NINJA 50 CP SIGUA  -2 CRUZ NG SORDAN AC JR
11 FAME AND FORTUNE 49 EG GUERRA   -3 RODRIGUEZ JA TORNANDIZO JV
12 CONQUEROR 52 JB BACAYCAY YAMCO EC YAMCO RR
13 WORTH THE WAIT 50 JP DECENILLA   -3 EEG DEV CORP JACOB AS

 

Recent Results

P5 WIN

FINISH PRICE
1st 1 83.00
2nd 12
3rd 6
POOL FINISH PRICE
P5 FORECAST 1/12 335.50
P2 TRIFECTA 1/12/6 764.20
P5 DAILY DOUBLE 6/1 266.50
P2 QUARTET 1/12/6/3 43,129.60
P2 DD+1 5/6/1 1,784.80
P5 EXTRA DOUBLE 5/1 1,376.50
P2 SUPER 6 1/12/6/3/2/5 27,682.00

Racing Analysis and Performance

RACE ANALYSIS

RACE 4

CONDITION RACE (22)

1,200 METERS

# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 SYDNEY BOY 54 PILAPIL, CM 7/22/2017 SA 7 1300 1.28.2 6 CONDITION RACE PILAPIL, CM 52 1.18
7/12/2017 SA 4 1300 1.28 5 CONDITION RACE PILAPIL, CM 52 1.17
7/6/2017 SA 1 1300 1.31.2 8 CONDITION RACE PILAPIL, CM 53 1.22
 2 RIZING FORCE 53 LLARENAS, BZ 7/28/2017 SL 2 1300 1.27.6 4 CONDITION RACE LLARENAS, BZ 50 1.22
7/22/2017 SL 7 1300 1.28 5 CONDITION RACE LLARENAS, BZ 51 1.28
7/14/2017 SA 7 1200 1.18.6 3 CONDITION RACE LLARENAS, BZ 51 1.18
 3 OXYGEN 53 PONCE, JV 8/3/2017 SA 5 1200 1.20 4 CONDITION RACE PONCE, JV 52 1.20
7/30/2017 SA 1 1300 1.27 4 CONDITION RACE PONCE, JV 54 1.27
7/19/2017 SA 1 1200 1.18.8 4 CONDITION RACE PONCE, JV 52 1.18
 4 NI HAOW 52 ASUNCION, AP 8/3/2017 SA 7 1200 1.19.6 4 CONDITION RACE ASUNCION, AP 52 1.16
7/29/2017 SA 5 1200 1.20.2 6 CONDITION RACE ASUNCION, AP 52 1.18
7/19/2017 SA 7 1200 1.19.4 5 CONDITION RACE ASUNCION, AP 53 1.19
 5 BLUE EAGLE 53 CP HENSON 8/3/2017 SA 7 1200 1.19.2 3 CONDITION RACE CP HENSON 52 1.19
7/29/2017 SA 5 1200 1.19.6 5 CONDITION RACE CP HENSON 52 1.19
7/19/2017 SA 7 1200 1.20 7 CONDITION RACE CP HENSON 49 1.19
 6 TALON 50 SANTIAGO, JL 8/3/2017 SA 7 1200 1.18.8 2 CONDITION RACE SANTIAGO, JL 50 1.18
7/29/2017 SA 5 1200 1.19.2 3 CONDITION RACE SANTIAGO, JL 50 1.19
7/19/2017 SA 7 1200 1.19 3 CONDITION RACE SANTIAGO, JL 51 1.19
6A TOINFINITYNBEYOND 53 LANDAYAN, RC 8/3/2017 SA 7 1200 1.19.6 5 CONDITION RACE LANDAYAN, RC 54 1.20
7/30/2017 SA 1 1300 1.25.8 2 CONDITION RACE LANDAYAN, RC 55 1.19
7/19/2017 SA 1 1200 1.19.6 6 CONDITION RACE LANDAYAN, RC 49 1.17
7 LEAVE MY MARK 49 DE OCAMPO, ME 8/3/2017 SA 7 1200 1.21.4 8 CONDITION RACE DE OCAMPO, ME 50 1.19
7/29/2017 SA 5 1200 1.19.6 4 CONDITION RACE DE OCAMPO, ME 51 1.19
7/19/2017 SA 7 1200 1.19 2 CONDITION RACE DE OCAMPO, ME 49 1.17
8 BON JOUR 52 POBLACION, RV 7/30/2017 SA 1 1300 1.26.2 3 CONDITION RACE POBLACION, RV 54.5 1.23
7/13/2017 SA 1 1200 1.19.6 5 CONDITION RACE POBLACION, RV 52 1.21
6/28/2017 SA 2 1200 1.19.8 5 CONDITION RACE POBLACION, RV 52 1.17
9 MAY HILL 50 FULGENCIO, BD 7/29/2017 SA  5 1200 1.19.2 2 CONDITION RACE FULGENCIO, BD 50 1.19
7/2/2017 SL  3 1300 1.27.6 4 CONDITION RACE FULGENCIO, BD 49 1.21
6/20/2017 SL  6 1300 1.27.4 4 CONDITION RACE FULGENCIO, BD 50 1.21
10 MAZE THE NINJA 50 SIGUA, CP 7/29/2017 SA 5 1200 1.20.6 7 CONDITION RACE SIGUA, CP 51 1.19
7/19/2017 SA 1 1200 1.21.2 8 CONDITION RACE SIGUA, CP 50 1.18
7/14/2017 SA 7 1200 1.19.6 9 CONDITION RACE SIGUA, CP 51 1.19
11 FAME AND FORTUNE 49 GUERRA, EG 8/3/2017 SA  7 1200 1.23 10 CONDITION RACE GUERRA, EG 49 1.17
7/30/2017 SA  1 1300 1.28.2 5 CONDITION RACE GUERRA, EG 52 1.17
6/28/2017 SA  2 1200 1.21.2 10 CONDITION RACE GUERRA, EG 51 1.16
12 CONQUEROR 52 BACAYCAY, JB 7/30/2017 SA 1 1300 1.25.8 1 CONDITION RACE BACAYCAY, JB 53 1.13
7/9/2017 SA 9 1300 1.28 8 CONDITION RACE BACAYCAY, JB 53 1.21
6/23/2017 SA 3 1200 1.21.2 6 CONDITION RACE BACAYCAY, JB 52 1.19
13 WORTH THE WAIT 50 DECENILA, JP 7/28/2017 SL 2 1300 1.30.8 5 CONDITION RACE DECENILA, JP 49 1.19
7/20/2017 MT 3 1400 1.32.4 9 CONDITION RACE DECENILA, JP 50 1.19
7/11/2017 SL 3 1300 1.29 6 CONDITION RACE DECENILA, JP 49 1.19

Race Calendar

Racing Program (AUGUST 9, 2017)

GROUP 6
PICK 4 COVERS RACES 5-8
XD (5-7) -TRIFECTA – QUARTET -PENTA –  DD+1  
1, 200 METERS
POST TIME: 8:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 TITO GENE 54 RG FERNANDEZ RAQUIDAN GR FERNANDEZ FG
2 RUNZAPRUN 54 RA BASE JAVIER ML T YAMCO RR
3 KASILAWAN 54 RV POBLACION MPL TRADING YAMCO RR
4 PARTHENON 53 GM MEJICO LAPUS JM LADIANA ER S
5 ANGEL BRULAY 50 GL SIEGO   -2 VILLAVA CS VILLAVA CS
6 STANDOUT 54 DL CAMANERO CHUIDIAN LT ROXAS ES
7 WINNING MOVE 54 RC TANAGON RAYMUNDO JS LOGARTA DJ JR
8 JAZZ ASIA 52 PJA GUCE MORALES NO SORDAN AC JR

 

Recent Results

P5 WIN

FINISH PRICE
1st 5 44.00
2nd 7
3rd 2
POOL FINISH PRICE
P5 FORECAST 5/7 210.50
P2 TRIFECTA 5/7/2 744.00
P5 DAILY DOUBLE 1/5 1,042.00
P2 QUARTET 5/7/2/3 1,789.60
P2 DD+1 6/1/5 3,372.00
P2 PICK FIVE 6/5/6/1/5 169,954.40
P5 EXTRA DOUBLE 6/5 407.50
P2 PENTAFECTA 5/7/2/3/1 5,990.20

Racing Analysis and Performance

RACE ANALYSIS

RACE 5

GROUP (6)

1,200 METERS

# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 TITO GENE 54 RG FERNANDEZ 7/12/2017 SL 3 1400 1.33.6 9 GROUP 6 RG FERNANDEZ 52 1.19
7/7/2017 SL 2 1300 1.26.4 6 GROUP 6 RG FERNANDEZ 53 1.29
7/1/2017 SL 3 1400 1.32.8 8 GROUP 6 RG FERNANDEZ 51 1.14
 2 RUNZAPRUN 54 BASE, RA 7/29/2017 SA 3 1200 1.15.4 2 GROUP 6 BASE, RA 53 1.17
7/18/2017 SA 2 1200 1.15.4 5 GROUP 6 BASE, RA 53 1.17
7/9/2017 SA 4 1300 1.23.4 10 GROUP 6 BASE, RA 57.5 1.21
 3 KASILAWAN 54 POBLACION, RV 7/30/2017 SA 10 1300 1.19.6 4 GROUP 6 POBLACION, RV 50 1.11
7/13/2017 SA 5 1200 1.16.4 5 GROUP 6 POBLACION, RV 55 1.11
6/28/2017 SA 1 1200 1.16.2 5 GROUP 6 POBLACION, RV 52.5 1.23
 4 PARTHENON 53 GM MEJICO 7/29/2017 SA 3 1200 1.15.8 5 GROUP 6 GM MEJICO 54 1.16
7/13/2017 SA 9 1000 1.03.2 1 GROUP 6 GM MEJICO 54 1.15
4/15/2017 SA 10 1000 1.04.6 2 GROUP 6 GM MEJICO 54 1.16
 5 ANGEL BRULAY 50 SIEGO, GL 8/3/2017 SA 3 1200 1.15.2 5 GROUP 6 SIEGO, GL 51 1.15
7/29/2017 SA 3 1200 1.15.4 3 GROUP 6 SIEGO, GL 50.5 1.15
7/18/2017 SA 2 1200 1.15.8 6 GROUP 6 SIEGO, GL 51.5 1.15
 6 STANDOUT 54 CAMANERO, DL JR. 7/29/2017 SA 12 1000 1.05.4 4 GROUP 6 CAMANERO, DL JR. 54 1.14
1/16/2017 SA 1 1300 1.22 4 GROUP 6 CAMANERO, DL JR. 52 1.19
12/31/2016 SA 10 1300 1.21.4 9 GROUP 6 CAMANERO, DL JR. 53 1.14
 7 WINNING MOVE 54 RC TANAGON 7/30/2017 SA 9 1300 1.20.2 3 GROUP 6 RC TANAGON 57 1.18
7/9/2017 SA 4 1300 1.20.6 7 GROUP 6 RC TANAGON 57 1.18
6/27/2017 SA 2 1200 1.14 1 GROUP 6 RC TANAGON 53 1.12
 8 JAZZ ASIA 52 GUCE, PJA 8/3/2017 SA 3 1200 1.15.8 6 GROUP 6 GUCE, PJA 53 1.18
7/30/2017 SA 14 1000 1.02.6 1 GROUP 6 GUCE, PJA 54 1.15
7/2/2017 SL 13 1400 1.30.4 6 GROUP 6 GUCE, PJA 54 1.29

Race Calendar

Racing Program (AUGUST 9, 2017)

CONDITION 19 
XD (6-8) -TRIFECTA – QUARTET -PENTA –  DD+1  
1, 200 METERS
POST TIME: 9:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 GRANDOX 52 RA BASE TANE ER VICENTE AA JR
2 SIMPLY ELEGANT 53 DL CAMANERO JR CHUIDIAN JM A ROXAS ES
3 VILLA NI BOBOY 52 JB CORDERO DE UBAGO AG JR YAMCO RR
4 GENSAN SPECIAL 54 VM CAMANERO ROJAS GV CRISOLO RJ
5 SUNSWORLD 54 RV POBLACION FRANCISCO ED ANG CS
6 VISION 53 AP ASUNCION DAVID DA HENSON JS
7 ZAPHIA 50 JD BITOR   -3 SEE RL HENSON JS
8 BEYOND GOOD 50 CP SIGUA   -2 GUERRA VA GUERRA CB
9 AMIABLE LEIGHLA 53 HER DILEMA CRUZ NG SORDAN AC JR

 

Recent Results

P5 WIN

FINISH PRICE
1st 4 5.50
2nd 6
3rd 7
POOL FINISH PRICE
P5 FORECAST 4/6 180.00
P2 TRIFECTA 4/6/7 600.00
P5 DAILY DOUBLE 5/4 103.00
P2 QUARTET 4/6/7/8 2,956.60
P2 DD+1 1/5/4 1,230.20
P5 EXTRA DOUBLE 1/4 86.50
P2 PENTAFECTA 4/6/7/8/5 14,703.80

Racing Analysis and Performance

RACE ANALYSIS

RACE 6

CONDITION RACE (19)

1,200 METERS

# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 GRANDOX 52 BASE, RA 7/30/2017 SA 13 1200 1.17 5 CONDITION RACE BASE, RA 53 1.18
7/14/2017 SA 3 1200 1.19 7 CONDITION RACE BASE, RA 51 1.20
6/23/2017 SA 8 1200 1.19.4 6 CONDITION RACE BASE, RA 53 1.17
 2 SIMPLY ELEGANT 53 CAMANERO, DL JR. 7/30/2017 SA 7 1300 1.23.6 6 CONDITION RACE CAMANERO, DL JR. 52 1.16
7/18/2017 SA 5 1200 1.17.4 4 CONDITION RACE CAMANERO, DL JR. 54 1.18
7/9/2017 SA 7 1300 1.23 2 CONDITION RACE CAMANERO, DL JR. 53.5 1.17
 3 VILLA NI BIBOY 52 JB CORDERO 7/30/2017 SA 13 1200 1.19.8 10 CONDITION RACE JB CORDERO 53 1.21
6/7/2017 SA 5 1200 1.19.4 8 CONDITION RACE JB CORDERO 54 1.18
5/28/2017 SA 6 1300 1.29.6 12 CONDITION RACE JB CORDERO 54 1.19
 4 GENSAN SPECIAL 54 CAMAÑERO, VM JR. 7/30/2017 SA 13 1200 1.15.8 2 CONDITION RACE CAMAÑERO, VM JR. 54 1.15
7/14/2017 SA 1 1200 1.16.6 2 CONDITION RACE CAMAÑERO, VM JR. 54 1.17
7/9/2017 SA 13 1200 1.15.8 1 CONDITION RACE CAMAÑERO, VM JR. 54 1.16
 5 SUNSWORLD 54 POBLACION, RV 7/29/2017 SA 8 1200 1.17.2 3 CONDITION RACE POBLACION, RV 53 1.18
7/9/2017 SA 2 1200 1.16 2 CONDITION RACE POBLACION, RV 53 1.19
6/28/2017 SA 5 1200 1.17.6 1 CONDITION RACE POBLACION, RV 52 1.17
 6 VISION 53 ASUNCION, AP 7/30/2017 SA 13 1200 1.18 7 CONDITION RACE ASUNCION, AP 54 1.19
