Race Calendar

Racing Program (November 5, 2019 – Tuesday)

CONDITION 9 RACE MERGED

1ST PICK 5 COVERS RACES 1-5

 XD 1-3 –  TRIFECTA – DD+1

1,300 METERS

POST TIME: 6:30 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 SMOKIN SATURDAY 55 JB HERNANDEZ INIGO RG SORDAN DC
2 GOLDSMITH 53 RG FERNANDEZ SISON CT JR FERNANDEZ FG
3 FOREST COVER 51 PM CABALEJO-1 PUYAT AG VICENTE CM
4 HIWAY ONE 49 PO REFE-3 COOL SUMMER FARM FRQANCISCO AL
5 ICON 52 JG SERRANO MORALES NO MATIAS RL

 

 

Recent Results

P5 WIN

FINISH PRICE
1st  1 7.00
2nd 2
3rd 4

 

POOL FINISH PRICE
 P5 FORECAST 1/2 18.00
 P2 TRIFECTA  1/2/4  26.60

 

Racing Analysis and Performance

RACE ANALYSIS RACE 1 CONDITION RACE MERGED (9) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 SMOKIN SATURDAY 55 JB HERNANDEZ 10/12/2019 MB 6 1400 1.24.0 4 CONDITION RACE JB HERNANDEZ 55 1.24
10/2/2019 MB 4 1400 1.23.0 2 CONDITION RACE JB HERNANDEZ 55 1.23
9/12/2019 SL 4 1400 1.27.8 2 CONDITION RACE JB HERNANDEZ 55 1.27
2 GOLDSMITH 53 RG FERNANDEZ 9/29/2019 SL 2 1500 1.36.2 3 CONDITION RACE RG FERNANDEZ 52.5 1.36
9/15/2019 SA 9 1300 1.17.0 1 CONDITION RACE RG FERNANDEZ 57 1.17
9/4/2019 SA 4 1300 1.17.0 1 CONDITION RACE RG FERNANDEZ 52 1.17
3 FOREST COVER 51 PM CABALEJO -1 10/27/2019 SA 9 1300 1.20.8 8 CONDITION RACE PM CABALEJO 56.5 1.20
10/6/2019 SA 11 1300 1.17.0 1 CONDITION RACE PM CABALEJO 51 1.17
9/25/2019 SA 1 1200 1.11.4 1 CONDITION RACE PM CABALEJO 55 1.11
4 HIWAY ONE 49 PO REFE -3 10/13/2019 MB 9 1800 1.57.2 6 CONDITION RACE PO REFE 55 1.57
9/29/2019 SL 2 1500 1.38.0 5 CONDITION RACE PO REFE 51.5 1.38
9/4/2019 SA 4 1300 1.18.4 5 CONDITION RACE PO REFE 52 1.18
5 ICON 52 JG SERRANO 10/27/2019 SA 11 1300 1.18.8 3 CONDITION RACE JG SERRANO 55 1.18
10/16/2019 SA 6 1300 1.20.6 4 CONDITION RACE JG SERRANO 53 1.20
9/15/2019 SA 4 1300 1.19.4 1 CONDITION RACE JG SERRANO 55 1.19

Race Calendar

Racing Program (November 5, 2019 – Tuesday)

CONDITION 20 RACE 

WTA COVERS RACES 2-8

 XD 2-4 – TRIFECTA – DD+1 – QUARTET – PENTAFECTA – SUPER SIX

1,200 METERS

POST TIME: 7:00 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 PRINCESS TIN 53 AP ASUNCION TAN WC HENSON JS
2 RIGHT AS RAIN 54 JG SERRANO MORALES NO MATIAS RL
2a CARRY POT 51 RM ADONA-3 MORALES NO SORDAN AC JR
3 MAKER’S MARK 53 GL SIEGO LA ROSA GP VILLAVA CS
4 SMART TYLER 53 DAN L CAMANERO GO BON VP MACARAIG MC R
5 MINOTAUR 54 FA TUAZON RABANO JA S LUMPAY ER
7 HERE I AM 52 NC LUNAR -2 LAGDAMEO AF JR FERNANDEZ FG
8 ROCKING HILL 52 DEN L CAMANERO LIM FG LAURON FL
9 OLYMPIC GOLD 53 RB SIMPLICIO MANIO PA CASAL JE
10 GO TANGO 50 RO TENORIO-4 DE UBAGO AG JR UNGSON RM

 

 

Recent Results

P5 WIN

FINISH PRICE
1st 1 44.50
2nd 2
3rd 9

 

POOL FINISH PRICE
 P5 FORECAST 1/2 57.00
P2 TRIFECTA 1/2/9 111.80
P5 DAILY DOUBLE 1/1 33.00
P2 QUARTET 1/2/9/5 887.80
P2 PENTAFECTA 1/2/9/5/7 3,809.40
P2 SUPER 6 1/2/9/5/7/10 7,029.80

 

Racing Analysis and Performance

RACE ANALYSIS RACE 2 CONDITION RACE (20) 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 PRINCESS TIN 53 AP ASUNCION 10/31/2019 SA 4 1300 1.21.2 4 CONDITION RACE AP ASUNCION 52 1.21
10/15/2019 SA 3 1300 1.20.4 2 CONDITION RACE AP ASUNCION 52 1.20
10/10/2019 SA 4 1300 1.20.8 4 CONDITION RACE AP ASUNCION 53 1.20
2 RIGHT AS RAIN 54 JG SERRANO 10/25/2019 SL 4 1400 1.34.4 6 CONDITION RACE JG SERRANO 52 1.34
10/15/2019 SA 3 1300 1.22.4 7 CONDITION RACE JG SERRANO 50 1.22
10/3/2019 SL 5 1400 1.34.4 2 CONDITION RACE JG SERRANO 50 1.34
2A CARRY POT 51 RM ADONA -3 10/31/2019 SA B1 1000 1.01.8 1 CONDITION RACE RM ADONA 51 1.01
4/30/2019 SA 7 1200 1.17.2 6 CONDITION RACE RM ADONA 52 1.17
4/20/2019 SA 3 1200 1.16.4 4 CONDITION RACE RM ADONA 49 1.16
3 MAKER’S MARK 53 GL SIEGO 10/27/2019 SA 3 1300 1.27.0 8 CONDITION RACE GL SIEGO 54 1.27
10/6/2019 SA 6 1300 1.26.0 13 CONDITION RACE GL SIEGO 55 1.26
9/24/2019 SA 7 1200 1.19.0 11 CONDITION RACE GL SIEGO 54 1.19
4 SMART TYLER 53 DAN L CAMANERO 10/31/2019 SA 3 1300 1.22.8 7 CONDITION RACE DAN L CAMAÑERO 54 1.22
10/27/2019 SA 8 1300 1.22.4 10 CONDITION RACE DAN L CAMAÑERO 55 1.22
10/6/2019 SA 7 1300 1.20.0 1 CONDITION RACE DAN L CAMAÑERO 49 1.20
5 MINOTAUR 54 FA TUAZON 10/27/2019 SA 3 1300 1.22.4 5 CONDITION RACE FA TUAZON 55.5 1.22
10/11/2019 SA 6 1300 1.21.4 4 CONDITION RACE FA TUAZON 52 1.21
10/5/2019 SA 6 1300 1.22.4 5 CONDITION RACE FA TUAZON 53 1.22
7 HERE I AM 52 NC LUNAR -2 10/9/2019 SL B1 850 0.55.4 1 CONDITION RACE NC LUNAR 52 0.55
1/3/2019 SL 1 1400 1.36.0 9 CONDITION RACE NC LUNAR 52 1.36
12/19/2018 SL 1 1400 1.35.4 10 CONDITION RACE NC LUNAR 52 1.35
8 ROCKING HILL 52 DEN L CAMANERO 10/31/2019 SA 3 1300 1.22.4 6 CONDITION RACE DEN L CAMAÑERO 52 1.22
10/27/2019 SA 6 1300 1.20.4 2 CONDITION RACE DEN L CAMAÑERO 52 1.20
10/15/2019 SA 5 1300 1.22.0 5 CONDITION RACE DEN L CAMAÑERO 53 1.22
9 OLYMPIC GOLD 53 RB SIMPLICIO 10/31/2019 SA 3 1300 1.20.6 2 CONDITION RACE RB SIMPLICIO 53 1.20
10/27/2019 SA 6 1300 1.21.2 6 CONDITION RACE RB SIMPLICIO 54 1.21
10/15/2019 SA 2 1300 1.21.0 1 CONDITION RACE RB SIMPLICIO 54 1.21
10 GO TANGO 50 RO TENORIO -4 10/26/2019 SA 9 1300 1.21.0 1 CONDITION RACE RO TENORIO 49 1.21
10/15/2019 SA 2 1300 1.21.6 2 CONDITION RACE RO TENORIO 49 1.21
9/24/2019 SA 4 1200 1.16.4 2 CONDITION RACE RO TENORIO 49 1.16

Race Calendar

Racing Program (November 5, 2019 – Tuesday)

CONDITION 19 RACE

PICK 6 COVERS RACES 3-8

 XD 3-5 –  TRIFECTA – DD+1 – QUARTET – PENTAFECTA – SUPER SIX

1,200 METERS

POST TIME: 7:30 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 BLUE MIST 51 MA LANOT-3 LAPUS JM LAPUS JA
2 GET TO GRIPS 52 JB GUERRA AVLA CG JR JORGE DD JR
3 MY EXPENSIVE TOYS 51 JL RAMOS -3 ARCEO A&J HENSON JS
3a JOYFUL JOE 52 AP ASUNCION ARCEO A&J HENSON JS
4 PILYA 52 DEN L CAMANERO LIM FG LAURON FL
5 TEJEROS 52 LF DE JESUS DELOS SANTOS MV SORDAN AC JR
6 ABAKADA 49 RO TENORIO -4 DE UBAGO AG JR UNGSON RM
7 WHEN THE WOLF BITE 52 JM ESTORQUE-2 RABANO JA S LUMPAY ER
7a APO NI MARIA 53 FA TUAZON RABANO JA S LUMPAY ER
8 ALL HEART 52 JB CORDOVA JAVIER LM JR YAMCO RR
8a MAGNUS OPUS 53 RA BASE JAVIER LM JR YAMCO RR
11 PRIME POWER 50 AM BUFETE-3 AVELINO MARY JL SORDAN JON N

 

 

Recent Results

P5 WIN

FINISH PRICE
1st  6 14.50
2nd 11
3rd 7

 

POOL FINISH PRICE
 P5 FORECAST 6/11 25.50
P2 TRIFECTA 6/11/7 23.20
P5 DAILY DOUBLE 1/6 30.50
P2 QUARTET 6/11/7/2 377.60
P2 DD+1 1/1/6 35.20
P5 EXTRA DOUBLE 1/6 35.00
P2 PENTAFECTA 6/11/7/2/8 559.40
P2 SUPER 6 6/11/7/2/8/4 745.00

Racing Analysis and Performance

RACE ANALYSIS RACE 3 CONDITION RACE (19) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 BLUE MIST 51 MA LANOT -3 10/26/2019 SA B1 1000 1.04.0 3 CONDITION RACE MA LANOT 50 1.04
5/22/2019 SA 6 1300 1.23.2 5 CONDITION RACE MA LANOT 54 1.23
5/12/2019 SA V1 1000 1.05.0 3 CONDITION RACE MA LANOT 54 1.05
2 GET TO GRIPS 52 JB GUERRA 10/26/2019 SA 5 1300 1.22.0 5 CONDITION RACE JB GUERRA 50 1.22
10/15/2019 SA 3 1300 1.23.6 13 CONDITION RACE JB GUERRA 54 1.23
9/15/2019 SA 8 1300 1.23.6 9 CONDITION RACE JB GUERRA 52 1.23
3 MY EXPENSIVE TOYS 51 JL RAMOS -3 10/26/2019 SA 4 1300 1.24.6 6 CONDITION RACE JL RAMOS 53 1.24
10/19/2019 SL 9 1400 1.38.4 4 CONDITION RACE JL RAMOS 53 1.38
8/29/2019 SA B1 1000 1.05.0 2 CONDITION RACE JL RAMOS 54 1.05
3A JOYFUL JOE 52  AP ASUNCION 10/31/2019 SA 4 1300 1.24.4 8 CONDITION RACE AP ASUNCION 50 1.24
10/26/2019 SA B2 1000 1.04.0 3 CONDITION RACE AP ASUNCION 54 1.04
10/10/2019 SA 4 1300 1.25.0 6 CONDITION RACE AP ASUNCION 54 1.25
4 PILYA 52 DEN L CAMANERO 10/31/2019 SA 4 1300 1.26.0 10 CONDITION RACE DEN L CAMAÑERO 53 1.26
10/26/2019 SA 5 1300 1.21.6 4 CONDITION RACE DEN L CAMAÑERO 54 1.21
10/15/2019 SA 3 1300 1.21.4 3 CONDITION RACE DEN L CAMAÑERO 54 1.21
5 TEJEROS 52 LF DE JESUS 10/26/2019 SA V2 1000 1.06.4 1 CONDITION RACE LF DE JESUS 54 1.06
10/15/2019 SA 3 1300 1.23.2 12 CONDITION RACE LF DE JESUS 53 1.23
10/6/2019 SA 4 1300 1.22.6 8 CONDITION RACE LF DE JESUS 55.5 1.22
6 ABAKADA 49 RO TENORIO -4 8/13/2019 SA 6 1300 1.20.6 2 CONDITION RACE RO TENORIO 49 1.20
8/3/2019 SA 6 1300 1.20.8 5 CONDITION RACE RO TENORIO 54 1.20
7/23/2019 SA 7 1300 1.20.0 3 CONDITION RACE RO TENORIO 54 1.20
7 WHEN THE WOLF BITE 52 JM ESTORQUE -2 10/31/2019 SA B2 1000 1.05.6 5 CONDITION RACE JM ESTORQUE 54 1.05
8/9/2019 SA B1 1000 1.08.4 6 CONDITION RACE JM ESTORQUE 52 1.08
12/13/2018 SL 5 1300 1.25.8 3 CONDITION RACE JM ESTORQUE 48 1.25
7A APO NI MARIA 53 FA TUAZON 10/31/2019 SA 4 1300 1.23.2 6 CONDITION RACE FA TUAZON 54 1.23
10/26/2019 SA 6 1300 1.23.2 6 CONDITION RACE FA TUAZON 52 1.23
10/15/2019 SA 1 1300 1.24.0 6 CONDITION RACE FA TUAZON 53 1.24
8 ALL HEART 52 JB CORDOVA 10/31/2019 SA 4 1300 1.22.6 5 CONDITION RACE JB CORDOVA 53 1.22
10/26/2019 SA 5 1300 1.22.0 6 CONDITION RACE JB CORDOVA 54 1.22
10/16/2019 SA 3 1300 1.22.4 7 CONDITION RACE JB CORDOVA 52 1.22
8A MAGNUM OPUS 53 RA BASE 10/31/2019 SA 4 1300 1.23.2 7 CONDITION RACE RA BASE 54 1.23
9/24/2019 SA 3 1300 1.29.2 7 CONDITION RACE RA BASE 54 1.29
9/3/2019 SA 6 1300 1.25.0 7 CONDITION RACE RA BASE 54 1.25
11 PRIME POWER 50 AM BUFETE -3 10/26/2019 SA 5 1300 1.22.8 8 CONDITION RACE AM BUFETE 51 1.22
10/15/2019 SA 5 1300 1.21.0 1 CONDITION RACE AM BUFETE 51 1.21
10/6/2019 SA 10 1300 1.20.6 3 CONDITION RACE AM BUFETE 51 1.20

Race Calendar

Racing Program (November 5, 2019 – Tuesday)

GROUP 8-9 RACE MERGED

2ND PICK 5 COVERS RACES 4-8

 XD 4-6 –  TRIFECTA – DD+1 – QUARTET

1,300 METERS

POST TIME: 8:00 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 AVA’S DREAM 56 JPA GUCE DICHAVES JA C HIPOLITO RC
2 EL MUNDO 54 MM GONZALES GALANG ET SERRANO EF
3 WEEMISSJERRE 58 DAN L CAMANERO TAN WT SAGUN AC
4 HICONICUS 52 JA GUCE RUNNING RICH RACING SORDAN AC JR
5 STRAVINSKY 55 DEN L CAMANERO MORALES NO SORDAN AC JR
5a FORT MCKINLEY 56 JG SERRANO MORALES NO SORDAN AC JR
6 BIG BOSS JAMES 54 JM ESTORQUE-2 RABANO JA S LUMPAY ER

 

 

Recent Results

P5 WIN

FINISH PRICE
1st  1 7.50
2nd 3
3rd 2

 

POOL FINISH PRICE
 P5 FORECAST 1/3 15.50
P2 TRIFECTA 1/3/2 32.00
P5 DAILY DOUBLE 6/1 21.50
P2 QUARTET 1/3/2/5 39.60
P2 DD+1 1/6/1 51.80
P5 EXTRA DOUBLE 1/1 45.00

 

Racing Analysis and Performance

RACE ANALYSIS RACE 4 GROUP RACE MERGED (8-9) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 AVA’S DREAM 56 JPA GUCE 10/29/2019 SL 2 1400 1.30.0 2 GROUP RACE JPA GUCE 53 1.30
10/22/2019 MB 7 1200 1.13.2 6 GROUP RACE JPA GUCE 52 1.13
10/16/2019 SA 6 1300 1.17.2 1 GROUP RACE JPA GUCE 54 1.17
2 EL MUNDO 54 MM GONZALES 10/30/2019 SL 8 1400 1.30.4 1 GROUP RACE MM GONZALES 55 1.30
10/23/2019 MB 6 1400 1.26.4 4 GROUP RACE MM GONZALES 56 1.26
10/16/2019 SA 1 1300 1.17.8 2 GROUP RACE MM GONZALES 56 1.17
3 WEEMISSJERRE 58  DAN L CAMANERO 10/13/2019 MB 4 1400 1.24.4 3 GROUP RACE DAN L CAMAÑERO 56 1.24
10/4/2019 SL 7 1400 1.30.6 2 GROUP RACE DAN L CAMAÑERO 58 1.30
9/22/2019 MB 11 1400 1.24.0 3 GROUP RACE DAN L CAMAÑERO 54 1.24
4 HICONICUS 52 JA GUCE 10/27/2019 SA 11 1300 1.18.8 3 GROUP RACE JA GUCE 55 1.18
10/16/2019 SA 6 1300 1.20.6 4 GROUP RACE JA GUCE 53 1.20
9/15/2019 SA 4 1300 1.19.4 1 GROUP RACE JA GUCE 55 1.19
5 STRAVINSKY 55 DEN L CAMANERO 10/15/2019 SA 6 1300 1.19.0 5 GROUP RACE DEN L CAMAÑERO 53 1.19
10/11/2019 SA 1 1300 1.19.6 6 GROUP RACE DEN L CAMAÑERO 55 1.19
9/24/2019 SA 6 1200 1.14.6 5 GROUP RACE DEN L CAMAÑERO 57 1.14
5A FORT MCKINLEY 56 JG SERRANO 10/16/2019 SA 6 1300 1.17.8 2 GROUP RACE JG SERRANO 56 1.17
9/24/2019 SA 6 1200 1.13.0 2 GROUP RACE JG SERRANO 56 1.13
9/15/2019 SA 5 1300 1.17.8 1 GROUP RACE JG SERRANO 55.5 1.17
6 BIG BOSS JAMES 54 JM ESTORQUE -2 10/16/2019 SA B4 1200 1.14.2 1 GROUP RACE JM ESTORQUE 52 1.14
8/24/2019 SA B2 1000 1.01.0 1 GROUP RACE JM ESTORQUE 52 1.01
4/13/2019 SL 1 1300 1.21.8 2 GROUP RACE JM ESTORQUE 50 1.21

Race Calendar

Racing Program (November 5, 2019 – Tuesday)

CONDITION 22 RACE MERGED

PICK 4 COVERS RACES 5-8

 XD 5-7 –  TRIFECTA – DD+1 – QUARTET – PENTAFECTA

1,200 METERS

POST TIME: 8:30 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 PAGBABAGO 49 MA LANOT-3 LAPUS JM LAPUS JA
2 BLACK MAGIC WOMAN 49 GV MORA-3 MANIO PA CASAL JE
3 BOARD WALK 50 JO L SIEGO-2 LEONG HF CASAL JE
4 BULLET FEVER 52 RA BASE CASTRO GG LAPUS JA
5 HARD WORK CLASSIC 54 JL SANTIAGO MORALES NO SORDAN AC JR
6 MABALOR 51 JM ESTORQUE-2 RABANO JA S LUMPAY ER
7 ALLBYMYSELF 52 AP ASUNCION AFAN WM JR MAMUCOD MV
8 PANALANGIN 53 JB CORDOVA JAVIER LM JR YAMCO RR

 

 

Recent Results

P5 WIN

FINISH PRICE
1st  8 8.00
2nd 6
3rd 5

 

POOL FINISH PRICE
 P5 FORECAST 8/6 72.00
P2 TRIFECTA 8/6/5 51.20
P5 DAILY DOUBLE 1/8 32.00
P2 QUARTET 8/6/5/4 253.60
P2 DD+1 6/1/8 87.80
P2 PICK FIVE 1/1/6/1/8 671.00
P5 EXTRA DOUBLE 6/8 110.50
P2 PENTAFECTA 8/6/5/4/2 619.20

 

Racing Analysis and Performance

RACE ANALYSIS RACE 5 CONDITION RACE (22) 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 PAGBABAGO 49 MA LANOT -3 10/27/2019 SA 7 1300 1.25.0 8 CONDITION RACE MA LANOT 51 1.25
10/16/2019 SA 4 1300 1.24.8 7 CONDITION RACE MA LANOT 52 1.24
10/5/2019 SA 1 1300 1.24.8 7 CONDITION RACE MA LANOT 50 1.24
2 BLACK MAGIC WOMAN 49 GV MORA -3 10/16/2019 SA 2 1300 1.23.0 7 CONDITION RACE GV MORA 49 1.23
10/11/2019 SA 3 1300 1.23.6 7 CONDITION RACE GV MORA 50 1.23
9/4/2019 SA 7 1200 1.18.8 5 CONDITION RACE GV MORA 49 1.18
3 BOARD WALK 50 JO L SIEGO -2 10/26/2019 SA 3 1300 1.22.4 5 CONDITION RACE JO L SIEGO 51 1.22
10/20/2019 SL 7 1400 1.36.4 6 CONDITION RACE JO L SIEGO 51.5 1.36
10/13/2019 MB 5 1400 1.31.4 11 CONDITION RACE JO L SIEGO 52.5 1.31
4 BULLET FEVER 52 RA BASE 10/27/2019 SA 2 1300 1.24.2 5 CONDITION RACE RA BASE 55 1.24
10/13/2019 MB 5 1400 1.30.2 3 CONDITION RACE RA BASE 55 1.30
10/5/2019 SA 1 1300 1.22.8 5 CONDITION RACE RA BASE 49 1.22
5 HARD WORK CLASSIC 54 JL SANTIAGO 10/31/2019 SA 2 1300 1.22.4 3 CONDITION RACE JL SANTIAGO 54 1.22
10/26/2019 SA 9 1300 1.22.4 6 CONDITION RACE JL SANTIAGO 52 1.22
10/15/2019 SA 2 1300 1.22.6 7 CONDITION RACE JL SANTIAGO 53 1.22
6 MABALOR 51 JM ESTORQUE -2 10/27/2019 SA 2 1300 1.23.4 4 CONDITION RACE JM ESTORQUE 53 1.23
10/13/2019 MB 5 1400 1.29.8 2 CONDITION RACE JM ESTORQUE 53 1.29
10/6/2019 SA 2 1300 1.22.6 6 CONDITION RACE JM ESTORQUE 52 1.22
7 ALLBYMYSELF 52 AP ASUNCION 10/18/2019 MB 2 1200 1.19.0 7 CONDITION RACE AP ASUNCION 49 1.19
9/27/2019 MB 6 1200 1.17.8 7 CONDITION RACE AP ASUNCION 49 1.17
8/21/2019 MB 6 1200 1.17.2 5 CONDITION RACE AP ASUNCION 52 1.17
8 PANALANGIN 53 JB CORDOVA 10/27/2019 SA V1 1000 1.03.8 1 CONDITION RACE JB CORDOVA 54 1.03
10/16/2019 SA 2 1300 1.22.4 6 CONDITION RACE JB CORDOVA 54 1.22
10/6/2019 SA V1 1000 1.03.4 1 CONDITION RACE JB CORDOVA 54 1.03

Race Calendar

Racing Program (November 5, 2019 – Tuesday)

CONDITION 15 RACE

 XD 6-8 –  TRIFECTA – QUARTET – PENTAFECTA – DD+1

1,300 METERS

POST TIME: 9:00 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 EXHILARATED 53 RA BASE LAPUS JA LAPUS JA
2 INIKI RUNNER 50 JL RAMOS-3 ROJAS GV CRISOLO RJ
3 EASY LANDING 52 YL BAUTISTA TIRONA KE RIVERA RM
4 SPECTRUM 53 JF PAROGINOG MORALES NO SORDAN AC JR
5 GO MARTY GO 54 JL LAZARO GONZALEZ EE JACOB AS
6 SPUNK ATTACK 54 JAA GUCE DICHAVES JA C HIPOLITO RC
7 KING GIL 51 NC LUNAR -2 INZON JM III BARBOSA RR JR

 

 

Recent Results

P5 WIN

FINISH PRICE
1st  6 7.00
2nd 2
3rd 7

 

POOL FINISH PRICE
 P5 FORECAST 6/2 13.00
P2 TRIFECTA 6/2/7 12.60
P5 DAILY DOUBLE 8/6 17.00
P2 QUARTET 6/2/7/3 58.00
P2 DD+1 1/8/6 25.60
P5 EXTRA DOUBLE 1/6 18.50
P2 PENTAFECTA 6/2/7/3/1 96.20

 

Racing Analysis and Performance

RACE ANALYSIS RACE 6 CONDITION RACE (15) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 EXHILARATED 53 RA BASE 10/26/2019 SA 1 1300 1.20.2 7 CONDITION RACE RA BASE 53 1.20
10/11/2019 SA 1 1300 1.20.0 8 CONDITION RACE RA BASE 53 1.20
9/14/2019 SA 5 1300 1.19.4 4 CONDITION RACE RA BASE 54 1.19
2 INIKI RUNNER 50 JL RAMOS -3 10/26/2019 SA 8 1300 1.18.0 2 CONDITION RACE JL RAMOS 50 1.18
10/15/2019 SA 7 1300 1.19.2 4 CONDITION RACE JL RAMOS 51 1.19
10/10/2019 SA 1 1300 1.18.0 1 CONDITION RACE JL RAMOS 50 1.18
3 EASY LANDING 52 YL BAUTISTA 10/29/2019 SL 2 1400 1.32.0 6 CONDITION RACE YL BAUTISTA 53 1.32
10/25/2019 SL 7 1400 1.32.2 4 CONDITION RACE YL BAUTISTA 52 1.32
10/15/2019 SA 7 1300 1.18.4 2 CONDITION RACE YL BAUTISTA 54 1.18
4 SPECTRUM 53 JF PAROGINOG 9/4/2019 SA 5 1300 1.21.0 6 CONDITION RACE JF PAROGINOG 54 1.21
7/18/2019 SA 1 1300 1.19.4 1 CONDITION RACE JF PAROGINOG 53 1.19
7/2/2019 SA 2 1300 1.19.8 4 CONDITION RACE JF PAROGINOG 54 1.19
5 GO MARTY GO 54 JL LAZARO 10/27/2019 SA 4 1300 1.19.2 2 CONDITION RACE JL LAZARO 54.5 1.19
10/20/2019 SL 3 1400 1.33.4 6 CONDITION RACE JL LAZARO 55 1.33
10/13/2019 MB 8 1400 1.27.4 5 CONDITION RACE JL LAZARO 56 1.27
6 SPUNK ATTACK 54 JAA GUCE 10/29/2019 SL 5 1400 1.30.8 6 CONDITION RACE JAA GUCE 52 1.30
10/20/2019 SL 12 1400 1.31.2 6 CONDITION RACE JAA GUCE 53 1.31
10/13/2019 MB 1 1400 1.27.2 9 CONDITION RACE JAA GUCE 54.5 1.27
7 KING GIL 51 NC LUNAR -2 10/29/2019 SL V1 850 0.57.2 2 CONDITION RACE NC LUNAR 52 0.57
10/19/2019 SL 6 1400 1.31.2 4 CONDITION RACE NC LUNAR 51 1.31
10/9/2019 SL 1 1400 1.31.0 1 CONDITION RACE NC LUNAR 51 1.31

Race Calendar

Racing Program (November 5, 2019 – Tuesday)

Recent Results

P5 WIN

FINISH PRICE
1st  1 18.50
2nd  5
3rd 4

 

POOL FINISH PRICE
 P5 FORECAST  1/5 28.50
P2 TRIFECTA 1/5/4 57.80
P5 DAILY DOUBLE 6/1 22.00
P2 QUARTET 1/5/4/3 247.80
P2 DD+1 8/6/1 48.60
P5 EXTRA DOUBLE 8/1 74.50
P2 PENTAFECTA 1/5/4/3/6 397.20

 

Racing Analysis and Performance

RACE ANALYSIS RACE 7 CONDITION RACE (22) 1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 OAKHILL PRINCESS 54 CP HENSON 10/26/2019 SA 3 1300 1.22.0 3 CONDITION RACE CP HENSON 54 1.22
10/16/2019 SA 2 1300 1.20.8 2 CONDITION RACE CP HENSON 54 1.20
10/10/2019 SA 3 1300 1.22.4 4 CONDITION RACE CP HENSON 52 1.22
2 MUST CHANGE 49 MA LANOT -3 10/26/2019 SA 3 1300 1.25.8 10 CONDITION RACE MA LANOT 49 1.25
10/16/2019 SA 4 1300 1.25.8 8 CONDITION RACE MA LANOT 51 1.25
10/11/2019 SA 5 1300 1.24.8 6 CONDITION RACE MA LANOT 49 1.24
3 LETS DANCE ZUMBA 48 RO TENORIO -4 10/27/2019 SA 7 1300 1.22.8 4 CONDITION RACE RO TENORIO 50 1.22
9/3/2019 SA 5 1200 1.18.8 8 CONDITION RACE RO TENORIO 48 1.18
8/24/2019 SA 6 1300 1.23.2 5 CONDITION RACE RO TENORIO 49 1.23
4 WINDY STAR 52 JO L SIEGO -2 10/27/2019 SA 2 1300 1.22.4 2 CONDITION RACE JO L SIEGO 55 1.22
10/15/2019 SA 2 1300 1.23.6 11 CONDITION RACE JO L SIEGO 52 1.23
9/20/2019 SA 5 1200 1.17.2 5 CONDITION RACE JO L SIEGO 53 1.17
5 BLUE SAPPHIRE 49 RM ADONA -3 10/26/2019 SA 3 1300 1.21.0 2 CONDITION RACE RM ADONA 49 1.21
10/16/2019 SA 4 1300 1.21.0 2 CONDITION RACE RM ADONA 49 1.21
10/6/2019 SA 2 1300 1.21.6 3 CONDITION RACE RM ADONA 50 1.21
6 JUNE ELEVEN 52 JB GUCE 9/15/2019 SA 10 1300 1.22.6 1 CONDITION RACE JB GUCE 55 1.22
9/3/2019 SA 5 1200 1.15.8 2 CONDITION RACE JB GUCE 52 1.15
8/25/2019 SA 8 1300 1.22.8 2 CONDITION RACE JB GUCE 54 1.22
